September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Villain on 06/19/13
Date | Rank | Score | Members |
---|---|---|---|
06/22/13 | 2255 | 2,040 | 2 |
06/23/13 | 2250 | 7,040 | 2 |
06/24/13 | 2229 | 42,040 | 2 |
06/25/13 | 2250 | 42,040 | 2 |
06/26/13 | 2115 | 249,540 | 8 |
06/27/13 | 1994 | 776,630 | 26 |
06/28/13 | 1990 | 872,735 | 36 |
06/29/13 | 1984 | 1,007,090 | 49 |
06/30/13 | 1977 | 1,135,015 | 49 |
07/01/13 | 419 | 1,463,540 | 45 |
07/02/13 | 598 | 2,252,425 | 47 |
07/03/13 | 530 | 4,401,510 | 43 |
07/04/13 | 572 | 5,353,745 | 43 |
07/05/13 | 611 | 5,965,765 | 36 |
07/06/13 | 625 | 6,995,500 | 36 |
07/07/13 | 647 | 7,914,295 | 35 |
07/08/13 | 671 | 8,330,215 | 37 |
07/09/13 | 653 | 10,145,510 | 36 |
07/10/13 | 669 | 10,671,810 | 37 |
07/11/13 | 677 | 11,737,095 | 37 |
07/12/13 | 701 | 12,111,940 | 37 |
07/13/13 | 710 | 13,161,800 | 38 |
07/14/13 | 710 | 14,085,195 | 6 |
07/15/13 | 740 | 14,181,445 | 6 |
07/16/13 | 767 | 14,181,445 | 6 |
07/17/13 | 798 | 14,181,445 | 6 |
07/18/13 | 819 | 14,407,045 | 5 |
07/19/13 | 807 | 15,612,745 | 5 |
07/20/13 | 834 | 15,612,745 | 5 |
07/21/13 | 857 | 15,781,945 | 5 |
07/22/13 | 891 | 15,860,735 | 5 |
07/23/13 | 901 | 16,305,780 | 7 |
07/24/13 | 926 | 16,500,450 | 9 |
07/25/13 | 926 | 17,218,020 | 10 |
07/26/13 | 909 | 18,671,670 | 17 |
07/27/13 | 901 | 19,550,520 | 23 |
07/28/13 | 894 | 21,043,555 | 36 |
07/29/13 | 868 | 22,805,960 | 46 |
07/30/13 | 850 | 24,143,800 | 48 |
07/31/13 | 811 | 27,159,860 | 46 |
08/01/13 | 507 | 1,804,085 | 48 |
08/02/13 | 440 | 5,208,530 | 47 |
08/03/13 | 431 | 8,390,175 | 47 |
08/04/13 | 410 | 12,205,545 | 48 |
08/05/13 | 401 | 16,175,915 | 47 |
08/06/13 | 408 | 19,056,320 | 46 |
08/07/13 | 427 | 20,699,600 | 47 |
08/08/13 | 448 | 21,247,150 | 49 |
08/09/13 | 447 | 25,262,830 | 45 |
08/10/13 | 387 | 36,539,220 | 45 |
08/11/13 | 384 | 40,226,935 | 45 |
08/12/13 | 396 | 40,958,990 | 46 |
08/13/13 | 418 | 41,041,740 | 47 |
08/14/13 | 386 | 50,302,820 | 47 |
08/15/13 | 395 | 52,099,370 | 47 |
08/16/13 | 415 | 52,367,940 | 47 |
08/17/13 | 427 | 53,283,010 | 47 |
08/18/13 | 421 | 58,623,550 | 47 |
08/19/13 | 416 | 62,406,260 | 47 |
08/20/13 | 408 | 67,875,070 | 47 |
08/21/13 | 412 | 69,658,665 | 47 |
08/22/13 | 416 | 73,057,515 | 47 |
08/23/13 | 422 | 74,937,645 | 46 |
08/24/13 | 423 | 78,267,245 | 46 |
08/25/13 | 425 | 79,865,010 | 46 |
08/26/13 | 433 | 79,865,010 | 45 |
08/27/13 | 439 | 80,121,690 | 46 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Ayrton | 79 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
Bedawin | 74 | 3 - Thug | The Cartel | Sniper | 08/27/13 20:57 |
Benjamin | 73 | 5 - Soldier | The Cartel | Sniper | 08/27/13 20:57 |
Bigcreate | 24 | 6 - Enforcer | The Cartel | Assassin | 08/27/13 20:57 |
Bones | 37 | 5 - Soldier | Dragon Syndicate | Assassin | 08/27/13 20:57 |
Bret | 53 | 9 - Lieutenant | The Cartel | Assassin | 08/27/13 20:57 |
Cammador | 113 | 7 - Hitman | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Casewig | 77 | 4 - Brawler | Street | Assassin | 08/27/13 20:57 |
cmo | 31 | 2 - Goon | The Cartel | Heavy | 08/27/13 20:57 |
Cryogenic | 55 | 5 - Soldier | The Cartel | Sniper | 08/27/13 20:57 |
Dave | 66 | 10 - Captain | The Mafia | Assassin | 08/27/13 20:57 |
David | 25 | 6 - Enforcer | Street | Sniper | 08/27/13 20:57 |
Deecee | 50 | 9 - Lieutenant | Dragon Syndicate | Heavy | 08/27/13 20:57 |
Dennis | 37 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Eddy | 43 | 6 - Enforcer | The Mafia | Sniper | 08/27/13 20:57 |
Empire Red | 81 | 11 - Consigliere | Street | Enforcer | 08/27/13 20:57 |
Giovanni Officer | 169 | 11 - Consigliere | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Gr81 | 73 | 8 - Assassin | Dragon Syndicate | Heavy | 08/27/13 20:57 |
Im_Daimo | 43 | 8 - Assassin | Dragon Syndicate | Assassin | 08/27/13 20:57 |
Itachi Uchiha | 105 | 9 - Lieutenant | The Cartel | Assassin | 08/27/13 20:57 |
J | 38 | 6 - Enforcer | The Mafia | Enforcer | 08/27/13 20:57 |
Jack | 85 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Jackie | 19 | 3 - Thug | The Cartel | Sniper | 08/27/13 20:57 |
Jec | 66 | 4 - Brawler | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Joblo | 123 | 4 - Brawler | Street | Sniper | 08/27/13 20:57 |
Kalus | 96 | 13 - Underboss | The Cartel | Assassin | 08/27/13 20:57 |
Kaygan | 102 | 5 - Soldier | The Cartel | Sniper | 08/27/13 20:57 |
Killa Ghi | 48 | 9 - Lieutenant | The Cartel | Enforcer | 08/27/13 20:57 |
Lars Officer | 100 | 12 - Street Boss | The Cartel | Heavy | 08/27/13 20:57 |
Lenwe | 91 | 4 - Brawler | Dragon Syndicate | Assassin | 08/27/13 20:57 |
Lisamarie | 43 | 8 - Assassin | The Mafia | Heavy | 08/27/13 20:57 |
M | 67 | 7 - Hitman | Street | Enforcer | 08/27/13 20:57 |
Max | 73 | 9 - Lieutenant | The Mafia | Enforcer | 08/27/13 20:57 |
Michael | 101 | 11 - Consigliere | The Mafia | Heavy | 08/27/13 20:57 |
Mike | 57 | 10 - Captain | The Cartel | Sniper | 08/27/13 20:57 |
Nemesis! Officer | 105 | 7 - Hitman | The Cartel | Assassin | 08/27/13 20:57 |
Nick | 60 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Pff!! | 35 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Philipp | 54 | 6 - Enforcer | The Mafia | Assassin | 08/27/13 20:57 |
Ray | 55 | 8 - Assassin | The Cartel | Assassin | 08/27/13 20:57 |
Reenath Officer | 102 | 13 - Underboss | The Cartel | Enforcer | 08/27/13 20:57 |
Shade | 38 | 7 - Hitman | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Sten | 71 | 10 - Captain | The Cartel | Assassin | 08/27/13 20:57 |
TheDokeee | 91 | 8 - Assassin | Street | Sniper | 08/27/13 20:57 |
Villain Leader | 124 | 13 - Underboss | The Mafia | Sniper | 08/27/13 20:57 |
Y4DoX | 55 | 5 - Soldier | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 13 | 28.3% |
Enforcer | 9 | 19.6% |
Heavy | 6 | 13.0% |
Sniper | 18 | 39.1% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 8 | 17.4% |
Dragon Syndicate | 10 | 21.7% |
The Cartel | 21 | 45.7% |
Street | 7 | 15.2% |
PvP Rank | # of Members | % of Members |
---|---|---|
1 - Lackey | 2 | 4.3% |
2 - Goon | 1 | 2.2% |
3 - Thug | 2 | 4.3% |
4 - Brawler | 5 | 10.9% |
5 - Soldier | 5 | 10.9% |
6 - Enforcer | 6 | 13.0% |
7 - Hitman | 5 | 10.9% |
8 - Assassin | 5 | 10.9% |
9 - Lieutenant | 5 | 10.9% |
10 - Captain | 3 | 6.5% |
11 - Consigliere | 3 | 6.5% |
12 - Street Boss | 1 | 2.2% |
13 - Underboss | 3 | 6.5% |
Activity |
---|
On Jun 29th, 2013 Wade became a free agent. |
On Jun 29th, 2013 Morshed became a free agent. |
On Jun 29th, 2013 ayush became a free agent. |
On Jun 30th, 2013 AllieRox1 left to join Dismemberers and ended up in The Holy Order. |
On Jun 30th, 2013 Huebert left to join Rebellion and ended up in Down under crew. |
On Jun 30th, 2013 Jazzy became a free agent. |
On Jun 30th, 2013 Maltheber became a free agent. |
On Jun 30th, 2013 Jason became a free agent. |
On Jul 1st, 2013 Ejayshun left to join G.T.N., and then became a free agent. |
On Jul 2nd, 2013 Allan became a free agent. |
On Jul 2nd, 2013 Nathan became a free agent. |
On Jul 2nd, 2013 Adam became a free agent. |
On Jul 2nd, 2013 Corey became a free agent. |
On Jul 2nd, 2013 Tascdvdx became a free agent. |
On Jul 2nd, 2013 Cadalora left to join The Council and ended up in SERENITY. |
On Jul 3rd, 2013 Nick left to join Nomads and stayed there. |
On Jul 4th, 2013 keisha became a free agent. |
On Jul 4th, 2013 Curt became a free agent. |
On Jul 4th, 2013 purvy became a free agent. |
On Jul 4th, 2013 Snoopy became a free agent. |
On Jul 4th, 2013 Keyes left to join "**F-BOMB'S**" and stayed there. |
On Jul 4th, 2013 REDD became a free agent. |
On Jul 4th, 2013 Seven became a free agent. |
On Jul 4th, 2013 Prasart left to join S-H-I-E-L-D and stayed there. |
On Jul 6th, 2013 VW left to join Hells Angels 81 and stayed there. |
On Jul 7th, 2013 B1 left to join Curveball and stayed there. |
On Jul 13th, 2013 Rutherford99 left to join The Holy Order and stayed there. |
On Jul 13th, 2013 Jake left to join Murderers Row and stayed there. |
On Jul 13th, 2013 Alexander left to join EliteEmpire and ended up in Assassinators. |
On Jul 13th, 2013 Adam became a free agent. |
On Jul 13th, 2013 RED became a free agent. |
On Jul 13th, 2013 Bids oner became a free agent. |
On Jul 13th, 2013 Ziggs became a free agent. |
On Jul 13th, 2013 Tz became a free agent. |
On Jul 13th, 2013 Amanda became a free agent. |
On Jul 13th, 2013 Sam became a free agent. |
On Jul 13th, 2013 Joe psycho became a free agent. |
On Jul 13th, 2013 Slimmy became a free agent. |
On Jul 13th, 2013 Dj became a free agent. |
On Jul 13th, 2013 Dash became a free agent. |
On Jul 13th, 2013 Ginge became a free agent. |
On Jul 13th, 2013 Christian became a free agent. |
On Jul 13th, 2013 Eddie became a free agent. |
On Jul 13th, 2013 Blaaak left to join Mafia Overlords and stayed there. |
On Jul 13th, 2013 Wardy became a free agent. |
On Jul 13th, 2013 victory became a free agent. |
On Jul 13th, 2013 Skippah became a free agent. |
On Jul 13th, 2013 zach left to join "**F-BOMB'S**" and ended up in ILUMINATI. |
On Jul 13th, 2013 Llhace became a free agent. |
On Jul 13th, 2013 Michelle left to join Murderers Row and stayed there. |
On Jul 13th, 2013 Parnell Chan left to join SERENITY and stayed there. |
On Jul 13th, 2013 Mr.Drogue became a free agent. |
On Jul 13th, 2013 paveee left to join MK Mafia and stayed there. |
On Jul 13th, 2013 Zenen left to join KeepCalm,Reload and stayed there. |
On Jul 13th, 2013 Markus left to join Elite Force and stayed there. |
On Jul 13th, 2013 Nats became a free agent. |
On Jul 13th, 2013 Jinno left to join THE R3APER CREW and stayed there. |
On Jul 17th, 2013 Sonoran left to join FIREBUG, and then became a free agent. |
On Jul 24th, 2013 dlove left to join ADDICT3D GAM3RS and ended up in THE TROJANS. |
On Jul 26th, 2013 ca_temp_fifth left to join Beach Hunters and ended up in MaliciousMutiny. |
On Jul 26th, 2013 Mia left to join Relentless• and stayed there. |
On Jul 27th, 2013 Matt left to join Hitsquadkillas and ended up in Saints row 3. |
On Jul 30th, 2013 O became a free agent. |
On Jul 30th, 2013 Killa became a free agent. |
On Jul 30th, 2013 Diago Martel became a free agent. |
On Jul 30th, 2013 Amari became a free agent. |
On Jul 30th, 2013 Robinho became a free agent. |
On Jul 30th, 2013 Omija became a free agent. |
On Jul 30th, 2013 Nelly became a free agent. |
On Jul 30th, 2013 Kenrick became a free agent. |
On Jul 30th, 2013 Hęrçûłęš became a free agent. |
On Jul 30th, 2013 Colton became a free agent. |
On Jul 31st, 2013 SABAOT left to lead PollosHermanos and stayed there. |
On Aug 1st, 2013 Kc became a free agent. |
On Aug 1st, 2013 White fang became a free agent. |
On Aug 4th, 2013 Briefcase Joe left to join The Revenge and stayed there. |
On Aug 5th, 2013 Miss Mary J left to join Secret Society and ended up in TheDarkOnes. |
On Aug 8th, 2013 Kordell became a free agent. |
On Aug 8th, 2013 Nino became a free agent. |
On Aug 8th, 2013 jmar152013 became a free agent. |
On Aug 8th, 2013 Taylor became a free agent. |
On Aug 9th, 2013 Speck left to join ROGUE and ended up in ~AFK~. |
On Aug 9th, 2013 GeeRawkz left to join Muy Caliente and stayed there. |
On Aug 19th, 2013 Pretty Imaios left to join Jano's Goon's and stayed there. |
On Aug 22nd, 2013 Hemi left to join TheDarkOnes and stayed there. |
On Aug 25th, 2013 Alveezy left to join Yakuza and stayed there. |