September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Kirkland on 06/14/13
Date | Rank | Score | Members |
---|---|---|---|
06/14/13 | 2015 | 54,550 | 2 |
06/15/13 | 2027 | 55,550 | 1 |
06/16/13 | 2046 | 55,550 | 3 |
06/17/13 | 2066 | 55,550 | 5 |
06/18/13 | 2086 | 55,590 | 6 |
06/19/13 | 2107 | 55,590 | 6 |
06/20/13 | 2134 | 55,590 | 6 |
06/21/13 | 2159 | 55,590 | 6 |
06/22/13 | 2181 | 55,590 | 6 |
06/23/13 | 2202 | 55,590 | 6 |
06/24/13 | 2217 | 55,590 | 6 |
06/25/13 | 2238 | 55,590 | 6 |
06/26/13 | 2256 | 55,590 | 6 |
06/27/13 | 2277 | 55,590 | 6 |
06/28/13 | 2231 | 121,255 | 6 |
06/29/13 | 2254 | 121,255 | 6 |
06/30/13 | 2277 | 121,255 | 6 |
07/04/13 | 2041 | 39,375 | 10 |
07/05/13 | 2102 | 42,575 | 21 |
07/06/13 | 2151 | 44,815 | 31 |
07/07/13 | 2109 | 118,615 | 35 |
07/08/13 | 2025 | 293,175 | 47 |
07/09/13 | 1952 | 532,060 | 47 |
07/10/13 | 1845 | 926,480 | 47 |
07/11/13 | 1830 | 1,111,260 | 47 |
07/12/13 | 1798 | 1,386,510 | 47 |
07/13/13 | 1843 | 1,422,175 | 47 |
07/14/13 | 1855 | 1,490,105 | 47 |
07/15/13 | 1870 | 1,591,770 | 47 |
07/16/13 | 1806 | 2,084,890 | 47 |
07/17/13 | 1734 | 2,682,840 | 48 |
07/18/13 | 1709 | 2,997,880 | 47 |
07/19/13 | 1708 | 3,185,300 | 47 |
07/20/13 | 1728 | 3,306,770 | 48 |
07/21/13 | 1740 | 3,482,130 | 47 |
07/22/13 | 1718 | 3,828,060 | 47 |
07/23/13 | 1729 | 3,946,530 | 46 |
07/24/13 | 1603 | 5,286,450 | 46 |
07/25/13 | 1592 | 5,595,330 | 46 |
07/26/13 | 1571 | 6,067,750 | 48 |
07/27/13 | 1547 | 6,637,230 | 48 |
07/28/13 | 1567 | 6,764,135 | 49 |
07/29/13 | 1539 | 7,470,505 | 50 |
07/30/13 | 1541 | 7,680,525 | 46 |
07/31/13 | 1567 | 7,716,895 | 46 |
08/01/13 | 1248 | 231,880 | 47 |
08/02/13 | 1369 | 558,940 | 47 |
08/03/13 | 1650 | 558,940 | 46 |
08/04/13 | 1777 | 668,350 | 46 |
08/05/13 | 1910 | 668,380 | 47 |
08/06/13 | 1870 | 937,710 | 47 |
08/07/13 | 1769 | 1,397,800 | 48 |
08/08/13 | 1871 | 1,406,590 | 49 |
08/09/13 | 1470 | 2,940,110 | 48 |
08/10/13 | 1519 | 3,036,390 | 48 |
08/11/13 | 1536 | 3,316,420 | 48 |
08/12/13 | 1502 | 3,884,380 | 48 |
08/13/13 | 1532 | 4,105,680 | 48 |
08/14/13 | 1568 | 4,191,240 | 48 |
08/15/13 | 1578 | 4,476,440 | 48 |
08/16/13 | 1428 | 5,925,440 | 48 |
08/17/13 | 1438 | 6,252,540 | 48 |
08/18/13 | 1371 | 7,218,540 | 48 |
08/19/13 | 1390 | 7,473,705 | 48 |
08/20/13 | 1361 | 8,131,905 | 49 |
08/21/13 | 1387 | 8,318,560 | 49 |
08/22/13 | 1382 | 8,663,560 | 49 |
08/23/13 | 1372 | 9,251,570 | 49 |
08/24/13 | 1353 | 10,014,150 | 49 |
08/25/13 | 1355 | 10,632,660 | 48 |
08/26/13 | 1378 | 10,632,660 | 48 |
08/27/13 | 1368 | 11,194,490 | 48 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Adrian | 11 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Andrei | 7 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
areiseekaywhysovicious | 29 | 6 - Enforcer | Street | Heavy | 08/27/13 20:57 |
Beanie | 12 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Ben | 25 | 4 - Brawler | The Cartel | Assassin | 08/27/13 20:57 |
Bill | 59 | 7 - Hitman | The Mafia | Assassin | 08/27/13 20:57 |
Brandon | 11 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Buffpants | 43 | 5 - Soldier | The Mafia | Sniper | 08/27/13 20:57 |
Caca | 13 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Caleb | 38 | 6 - Enforcer | The Cartel | Assassin | 08/27/13 20:57 |
Cfc4ever | 106 | 11 - Consigliere | The Cartel | Sniper | 08/27/13 20:57 |
Chad | 32 | 3 - Thug | Street | Enforcer | 08/27/13 20:57 |
Cody | 11 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Colt | 20 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Danny | 32 | 6 - Enforcer | Street | Enforcer | 08/27/13 20:57 |
Dave the firm! | 32 | 7 - Hitman | The Cartel | Heavy | 08/27/13 20:57 |
DeathStaker666 | 69 | 7 - Hitman | The Cartel | Enforcer | 08/27/13 20:57 |
Dillan | 17 | 1 - Lackey | The Mafia | Sniper | 08/27/13 20:57 |
DRiiFT KING V | 14 | 3 - Thug | Street | Enforcer | 08/27/13 20:57 |
Dylan | 33 | 6 - Enforcer | The Mafia | Sniper | 08/27/13 20:57 |
Gibson jr | 23 | 5 - Soldier | Street | Heavy | 08/27/13 20:57 |
hacker1 | 8 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Jason | 7 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Jon | 12 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Kappa | 11 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Killpeace | 8 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
King Nottie | 9 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Kirkland Leader | 29 | 4 - Brawler | The Cartel | Heavy | 08/27/13 20:57 |
Ksmoove | 47 | 7 - Hitman | The Cartel | Enforcer | 08/27/13 20:57 |
Leo | 15 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Lifetaker | 22 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Luke | 20 | 4 - Brawler | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Mai | 10 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Makmiz | 12 | 3 - Thug | Street | Enforcer | 08/27/13 20:57 |
Mega McAdam | 29 | 7 - Hitman | The Mafia | Enforcer | 08/27/13 20:57 |
Moose | 17 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Mr.JB | 14 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Pewee | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Pussyeater | 107 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Quinn | 52 | 9 - Lieutenant | The Cartel | Sniper | 08/27/13 20:57 |
Reagan | 9 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Reuben | 41 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Ricky Rampage | 30 | 4 - Brawler | Street | Sniper | 08/27/13 20:57 |
Speedy Eggburt | 7 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Thayer Ryback | 98 | 7 - Hitman | The Mafia | Enforcer | 08/27/13 20:57 |
Tiger | 7 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Tyshawn | 9 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Vic | 9 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 3 | 6.3% |
Enforcer | 33 | 68.8% |
Heavy | 4 | 8.3% |
Sniper | 8 | 16.7% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 13 | 27.1% |
Dragon Syndicate | 1 | 2.1% |
The Cartel | 22 | 45.8% |
Street | 12 | 25.0% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 5 | 10.4% |
1 - Lackey | 6 | 12.5% |
2 - Goon | 8 | 16.7% |
3 - Thug | 4 | 8.3% |
4 - Brawler | 11 | 22.9% |
5 - Soldier | 2 | 4.2% |
6 - Enforcer | 4 | 8.3% |
7 - Hitman | 6 | 12.5% |
9 - Lieutenant | 1 | 2.1% |
11 - Consigliere | 1 | 2.1% |
Activity |
---|
On Jun 14th, 2013 ShitHead5000 left to join American_Mafia and stayed there. |
On Jun 22nd, 2013 Blasian left to join Dragon Tech and stayed there. |
On Jul 7th, 2013 Gibson left to join The company and ended up in Public Enemies. |
On Jul 9th, 2013 Steve left to join Lafrite and stayed there. |
On Jul 11th, 2013 Jake left to join Assassin's and stayed there. |
On Jul 16th, 2013 Òó left to join Rebels II and stayed there. |
On Jul 17th, 2013 Werewolf left to join Fatal Error and ended up in The WereWolfs. |
On Jul 20th, 2013 KiD left to lead Essex and stayed there. |
On Jul 22nd, 2013 John left to lead Spec ops and stayed there. |
On Jul 29th, 2013 Pakman left to join Tier 1 and stayed there. |
On Jul 29th, 2013 Reaper left to lead Tier 1 and stayed there. |
On Jul 29th, 2013 Scott left to join Tier 1 and stayed there. |
On Jul 29th, 2013 Hawkdriver left to join Tier 1, and then became a free agent. |
On Jul 30th, 2013 AirborneMUFF left to join Tier 1 and stayed there. |
On Aug 1st, 2013 Plesher left to join Tier 1 and stayed there. |
On Aug 2nd, 2013 Bloodeagle left to lead Exodus and ended up in Kings of Mayhem. |
On Aug 8th, 2013 Hi left to lead PUNJABI MAFIA and stayed there. |
On Aug 24th, 2013 Elijah left to join Execution Squad and stayed there. |