September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Zikonta on 05/04/13
Date | Rank | Score | Members |
---|---|---|---|
05/07/13 | 1224 | 139,605 | 8 |
05/08/13 | 1252 | 141,325 | 11 |
05/09/13 | 1224 | 295,385 | 8 |
05/10/13 | 1242 | 295,425 | 14 |
05/11/13 | 1253 | 368,185 | 20 |
05/12/13 | 1285 | 368,265 | 27 |
05/13/13 | 1273 | 514,745 | 37 |
05/14/13 | 1028 | 2,515,605 | 47 |
05/15/13 | 1011 | 2,877,935 | 37 |
05/16/13 | 1000 | 3,231,625 | 35 |
05/17/13 | 1012 | 3,424,095 | 35 |
05/18/13 | 1013 | 3,701,050 | 35 |
05/19/13 | 1004 | 4,084,820 | 46 |
05/20/13 | 1013 | 4,307,965 | 46 |
05/21/13 | 969 | 5,286,570 | 46 |
05/22/13 | 984 | 5,523,490 | 46 |
05/23/13 | 977 | 5,983,455 | 46 |
05/24/13 | 975 | 6,415,145 | 47 |
05/25/13 | 986 | 6,584,475 | 47 |
05/26/13 | 983 | 7,053,570 | 47 |
05/27/13 | 984 | 7,390,535 | 47 |
05/28/13 | 979 | 7,765,370 | 47 |
05/29/13 | 987 | 8,116,610 | 47 |
05/30/13 | 997 | 8,607,880 | 46 |
05/31/13 | 999 | 8,846,130 | 46 |
06/01/13 | 848 | 364,380 | 46 |
06/02/13 | 1171 | 392,610 | 46 |
06/03/13 | 1296 | 460,860 | 46 |
06/04/13 | 1107 | 1,117,585 | 46 |
06/05/13 | 1074 | 1,630,680 | 47 |
06/06/13 | 1153 | 1,694,595 | 47 |
06/07/13 | 1025 | 2,595,240 | 47 |
06/08/13 | 1092 | 2,727,830 | 47 |
06/09/13 | 977 | 3,822,280 | 47 |
06/10/13 | 1025 | 3,836,610 | 47 |
06/11/13 | 1016 | 4,314,160 | 47 |
06/12/13 | 995 | 5,180,605 | 47 |
06/13/13 | 995 | 5,609,965 | 47 |
06/14/13 | 976 | 6,392,955 | 47 |
06/15/13 | 992 | 6,735,375 | 47 |
06/16/13 | 1017 | 7,057,965 | 47 |
06/17/13 | 1024 | 7,292,495 | 47 |
06/18/13 | 1011 | 7,916,680 | 47 |
06/19/13 | 1020 | 8,355,610 | 47 |
06/20/13 | 990 | 9,350,940 | 47 |
06/21/13 | 1013 | 9,500,300 | 46 |
06/22/13 | 1034 | 9,722,650 | 46 |
06/23/13 | 1014 | 10,620,650 | 46 |
06/24/13 | 998 | 11,688,155 | 46 |
06/25/13 | 984 | 12,671,575 | 46 |
06/26/13 | 991 | 13,080,385 | 46 |
06/27/13 | 917 | 15,798,415 | 46 |
06/28/13 | 921 | 16,174,535 | 46 |
06/29/13 | 918 | 16,895,555 | 46 |
06/30/13 | 871 | 19,571,985 | 46 |
07/01/13 | 658 | 689,130 | 46 |
07/02/13 | 1094 | 690,130 | 46 |
07/03/13 | 816 | 2,138,935 | 46 |
07/04/13 | 917 | 2,409,115 | 46 |
07/05/13 | 1045 | 2,409,115 | 46 |
07/06/13 | 862 | 4,029,095 | 46 |
07/07/13 | 924 | 4,289,865 | 46 |
07/08/13 | 982 | 4,332,645 | 46 |
07/09/13 | 987 | 4,900,535 | 46 |
07/10/13 | 1002 | 5,320,805 | 46 |
07/11/13 | 846 | 7,856,680 | 46 |
07/12/13 | 892 | 7,878,180 | 46 |
07/13/13 | 865 | 9,140,385 | 46 |
07/14/13 | 848 | 10,240,435 | 48 |
07/15/13 | 860 | 10,805,965 | 48 |
07/16/13 | 879 | 11,137,025 | 48 |
07/17/13 | 879 | 11,959,965 | 48 |
07/18/13 | 893 | 12,326,370 | 47 |
07/19/13 | 928 | 12,352,660 | 47 |
07/20/13 | 944 | 12,754,210 | 47 |
07/21/13 | 967 | 13,035,675 | 47 |
07/22/13 | 931 | 14,526,065 | 47 |
07/23/13 | 956 | 14,526,065 | 46 |
07/24/13 | 988 | 14,526,105 | 46 |
07/25/13 | 1010 | 14,526,105 | 46 |
07/26/13 | 1029 | 14,720,775 | 46 |
07/27/13 | 1045 | 14,902,615 | 46 |
07/28/13 | 1071 | 14,902,615 | 46 |
07/29/13 | 1089 | 14,967,505 | 46 |
07/30/13 | 1064 | 16,250,255 | 46 |
07/31/13 | 1079 | 16,529,255 | 46 |
08/02/13 | 1551 | 396,490 | 46 |
08/03/13 | 1804 | 396,490 | 46 |
08/04/13 | 1738 | 730,425 | 46 |
08/05/13 | 1880 | 730,425 | 46 |
08/06/13 | 1766 | 1,180,425 | 46 |
08/07/13 | 1865 | 1,180,425 | 46 |
08/08/13 | 1958 | 1,180,425 | 46 |
08/09/13 | 1769 | 1,930,425 | 46 |
08/10/13 | 1737 | 2,274,425 | 46 |
08/11/13 | 1773 | 2,404,205 | 46 |
08/12/13 | 1805 | 2,533,985 | 46 |
08/13/13 | 1824 | 2,671,985 | 46 |
08/14/13 | 1820 | 2,947,985 | 46 |
08/15/13 | 1689 | 3,831,515 | 46 |
08/16/13 | 1706 | 4,095,390 | 46 |
08/17/13 | 1754 | 4,095,390 | 46 |
08/18/13 | 1778 | 4,264,590 | 46 |
08/19/13 | 1707 | 4,878,990 | 46 |
08/20/13 | 1759 | 4,878,990 | 46 |
08/21/13 | 1719 | 5,406,330 | 46 |
08/22/13 | 1720 | 5,751,330 | 46 |
08/23/13 | 1763 | 5,751,330 | 46 |
08/24/13 | 1720 | 6,321,090 | 46 |
08/25/13 | 1754 | 6,321,090 | 46 |
08/26/13 | 1779 | 6,385,980 | 46 |
08/27/13 | 1733 | 7,075,980 | 46 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
PulltheTrigger | 69 | 11 - Consigliere | The Cartel | Sniper | 08/27/13 20:57 |
AJ | 107 | 8 - Assassin | The Mafia | Enforcer | 08/27/13 20:57 |
Andrew | 10 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Bill | 30 | 4 - Brawler | Street | Assassin | 08/27/13 20:57 |
Bill | 93 | 13 - Underboss | The Cartel | Sniper | 08/27/13 20:57 |
Bossdawg | 8 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Chief | 10 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Cldk | 2 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Clifford | 10 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
D-MAXX | 7 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Danne | 11 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Dirk | 9 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Dixon | 73 | 8 - Assassin | Street | Sniper | 08/27/13 20:57 |
Dom | 27 | 5 - Soldier | The Cartel | Heavy | 08/27/13 20:57 |
Don Manollo | 24 | 4 - Brawler | Street | Sniper | 08/27/13 20:57 |
Doomsday2104 | 21 | 5 - Soldier | The Mafia | Enforcer | 08/27/13 20:57 |
Enno | 12 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Ferny | 10 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Fox | 10 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Gravilos | 111 | 11 - Consigliere | The Cartel | Heavy | 08/27/13 20:57 |
Hellfire | 26 | 5 - Soldier | The Cartel | Assassin | 08/27/13 20:57 |
Hew | 73 | 4 - Brawler | Street | Heavy | 08/27/13 20:57 |
Iceman5901 | 17 | 3 - Thug | The Cartel | Sniper | 08/27/13 20:57 |
Jake | 9 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Jay-ar | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
JJ | 17 | 4 - Brawler | Street | Enforcer | 08/27/13 20:57 |
Laurence | 9 | 1 - Lackey | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Leo | 12 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Lil C | 12 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Lish | 33 | 5 - Soldier | The Mafia | Enforcer | 08/27/13 20:57 |
Malice | 39 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Mgf | 31 | 4 - Brawler | Dragon Syndicate | Heavy | 08/27/13 20:57 |
Mr.destructinator | 12 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Nandi | 31 | 6 - Enforcer | Street | Enforcer | 08/27/13 20:57 |
Ninia | 12 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Nova6 | 7 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Pisu 14 | 12 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Poopie | 55 | 4 - Brawler | The Cartel | Heavy | 08/27/13 20:57 |
Rare | 17 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Raymond | 151 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Shepard | 9 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Stan | 128 | 10 - Captain | Street | Sniper | 08/27/13 20:57 |
Striker | 22 | 2 - Goon | Street | Heavy | 08/27/13 20:57 |
TiGeRsTyLe... | 18 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Weasle | 30 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Zikonta Leader | 48 | 7 - Hitman | Street | Assassin | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 3 | 6.5% |
Enforcer | 30 | 65.2% |
Heavy | 6 | 13.0% |
Sniper | 7 | 15.2% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 13 | 28.3% |
Dragon Syndicate | 2 | 4.3% |
The Cartel | 17 | 37.0% |
Street | 14 | 30.4% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 9 | 19.6% |
1 - Lackey | 2 | 4.3% |
2 - Goon | 9 | 19.6% |
3 - Thug | 3 | 6.5% |
4 - Brawler | 11 | 23.9% |
5 - Soldier | 4 | 8.7% |
6 - Enforcer | 1 | 2.2% |
7 - Hitman | 1 | 2.2% |
8 - Assassin | 2 | 4.3% |
10 - Captain | 1 | 2.2% |
11 - Consigliere | 2 | 4.3% |
13 - Underboss | 1 | 2.2% |
Activity |
---|
On May 8th, 2013 Grant became a free agent. |
On May 8th, 2013 Christian left to join Corpse Grinder, and then became a free agent. |
On May 8th, 2013 Lyntavius became a free agent. |
On May 14th, 2013 Jenna left to join Olympus and ended up in YAYO Cartel. |
On May 14th, 2013 Kirk became a free agent. |
On May 14th, 2013 Jete became a free agent. |
On May 14th, 2013 Mrs.007 became a free agent. |
On May 14th, 2013 Yannic became a free agent. |
On May 14th, 2013 Neumse became a free agent. |
On May 14th, 2013 Aznquik became a free agent. |
On May 14th, 2013 Spitz became a free agent. |
On May 14th, 2013 Macam brothers became a free agent. |
On May 14th, 2013 AllenCool became a free agent. |
On May 15th, 2013 Lars left to join The Furious and stayed there. |
On May 15th, 2013 Ryan left to join Devil's Angels, and then became a free agent. |
On May 18th, 2013 TC left to join Strictly Dope and ended up in Jedi Council. |
On May 19th, 2013 Andrew left to join Adobo Syndicate, and then became a free agent. |
On May 21st, 2013 Jean left to join Inner Sanctum, and then became a free agent. |
On May 23rd, 2013 Joe became a free agent. |
On May 29th, 2013 TJ left to join LEGEND KILLERS and ended up in ☥CHOSEN☥. |
On May 31st, 2013 Josh left to join Show Your Tits and ended up in GermanBrothers. |
On Jun 2nd, 2013 Marvin ❤ left to join Empire KILLERZ and ended up in GermanBrothers. |
On Jun 3rd, 2013 MUMBLES left to join NO PITY and ended up in Execution Squad. |
On Jun 20th, 2013 Herb left to join Taco Hooligans and stayed there. |
On Jul 7th, 2013 Suf left to join M3RC3N4R13S and stayed there. |
On Jul 17th, 2013 N/A left to join BORN ANG3LZ and stayed there. |
On Jul 22nd, 2013 Quakehead007 left to join HighRollers and stayed there. |
On Jul 23rd, 2013 Wolf Kao left to join Execution Squad and stayed there. |
On Aug 1st, 2013 Gang4Life left to join Crazy and ended up in SERENITY. |