September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Iche on 05/05/13
Date | Rank | Score | Members |
---|---|---|---|
05/07/13 | 1266 | 58,560 | 11 |
05/08/13 | 1191 | 318,480 | 13 |
05/09/13 | 1217 | 319,740 | 18 |
05/10/13 | 1225 | 376,675 | 22 |
05/11/13 | 1143 | 954,815 | 28 |
05/12/13 | 1118 | 1,294,135 | 46 |
05/13/13 | 1127 | 1,452,535 | 46 |
05/14/13 | 1098 | 1,857,350 | 46 |
05/15/13 | 1101 | 2,065,105 | 46 |
05/16/13 | 952 | 3,783,345 | 46 |
05/17/13 | 947 | 4,215,750 | 46 |
05/18/13 | 927 | 4,740,330 | 46 |
05/19/13 | 944 | 4,927,400 | 46 |
05/20/13 | 955 | 5,129,900 | 46 |
05/21/13 | 981 | 5,132,900 | 46 |
05/22/13 | 979 | 5,603,885 | 46 |
05/23/13 | 987 | 5,775,040 | 46 |
05/24/13 | 995 | 6,131,780 | 46 |
05/25/13 | 1012 | 6,214,945 | 46 |
05/26/13 | 1015 | 6,560,190 | 46 |
05/27/13 | 1029 | 6,640,010 | 46 |
05/28/13 | 1034 | 6,995,630 | 46 |
05/29/13 | 1007 | 7,777,785 | 46 |
05/30/13 | 1028 | 7,937,450 | 46 |
05/31/13 | 1039 | 8,033,700 | 46 |
06/01/13 | 830 | 389,720 | 46 |
06/02/13 | 876 | 913,760 | 46 |
06/03/13 | 758 | 2,012,310 | 46 |
06/04/13 | 851 | 2,070,225 | 46 |
06/05/13 | 809 | 2,956,750 | 46 |
06/06/13 | 871 | 3,297,950 | 46 |
06/07/13 | 880 | 3,690,290 | 46 |
06/08/13 | 939 | 3,719,490 | 46 |
06/09/13 | 936 | 4,164,390 | 46 |
06/10/13 | 986 | 4,173,140 | 46 |
06/11/13 | 1034 | 4,173,140 | 46 |
06/12/13 | 1056 | 4,636,860 | 46 |
06/13/13 | 1042 | 5,175,795 | 46 |
06/14/13 | 1095 | 5,175,795 | 46 |
06/15/13 | 1073 | 5,666,835 | 46 |
06/16/13 | 1100 | 5,909,195 | 46 |
06/17/13 | 1074 | 6,599,195 | 46 |
06/18/13 | 1076 | 7,059,620 | 46 |
06/19/13 | 1092 | 7,170,530 | 46 |
06/20/13 | 1024 | 8,812,680 | 46 |
06/21/13 | 1047 | 8,935,180 | 46 |
06/22/13 | 1071 | 9,171,390 | 46 |
06/23/13 | 1031 | 10,206,390 | 46 |
06/24/13 | 1046 | 10,585,390 | 46 |
06/25/13 | 1071 | 10,585,420 | 46 |
06/26/13 | 1100 | 10,651,045 | 46 |
06/27/13 | 1112 | 10,831,895 | 46 |
06/28/13 | 1121 | 11,006,580 | 46 |
06/29/13 | 1103 | 11,796,640 | 46 |
06/30/13 | 1126 | 11,796,670 | 46 |
07/01/13 | 778 | 471,840 | 46 |
07/02/13 | 1172 | 568,760 | 46 |
07/03/13 | 1289 | 768,630 | 46 |
07/04/13 | 1311 | 1,095,690 | 46 |
07/05/13 | 1443 | 1,095,690 | 46 |
07/06/13 | 1351 | 1,647,690 | 46 |
07/07/13 | 1210 | 2,562,730 | 46 |
07/08/13 | 1148 | 3,211,630 | 46 |
07/09/13 | 1091 | 4,041,970 | 46 |
07/10/13 | 1038 | 5,008,970 | 46 |
07/11/13 | 1044 | 5,535,210 | 46 |
07/12/13 | 1037 | 6,083,140 | 46 |
07/13/13 | 998 | 7,187,140 | 46 |
07/14/13 | 1008 | 7,694,780 | 46 |
07/15/13 | 1052 | 7,694,860 | 46 |
07/16/13 | 841 | 12,008,860 | 46 |
07/17/13 | 858 | 12,626,410 | 46 |
07/18/13 | 882 | 12,626,410 | 46 |
07/19/13 | 812 | 15,499,750 | 46 |
07/20/13 | 823 | 15,973,665 | 46 |
07/21/13 | 846 | 16,176,165 | 46 |
07/22/13 | 870 | 16,305,945 | 46 |
07/23/13 | 835 | 18,079,695 | 46 |
07/24/13 | 841 | 19,140,215 | 46 |
07/25/13 | 852 | 19,394,015 | 46 |
07/26/13 | 879 | 19,588,685 | 46 |
07/27/13 | 891 | 19,927,035 | 46 |
07/28/13 | 919 | 19,927,035 | 46 |
07/29/13 | 931 | 19,927,075 | 46 |
07/30/13 | 947 | 19,983,475 | 46 |
07/31/13 | 948 | 20,626,075 | 46 |
08/01/13 | 517 | 1,720,040 | 46 |
08/02/13 | 805 | 1,720,040 | 46 |
08/03/13 | 958 | 1,938,080 | 46 |
08/04/13 | 1140 | 1,938,120 | 46 |
08/05/13 | 1090 | 2,697,120 | 46 |
08/06/13 | 881 | 4,620,860 | 46 |
08/07/13 | 917 | 5,162,900 | 46 |
08/08/13 | 937 | 5,608,640 | 46 |
08/09/13 | 1014 | 5,665,040 | 46 |
08/10/13 | 928 | 7,221,170 | 46 |
08/11/13 | 937 | 7,763,020 | 46 |
08/12/13 | 963 | 8,257,800 | 46 |
08/13/13 | 977 | 8,790,780 | 46 |
08/14/13 | 995 | 9,287,230 | 46 |
08/15/13 | 1038 | 9,287,230 | 46 |
08/16/13 | 1080 | 9,368,980 | 46 |
08/17/13 | 971 | 11,844,980 | 46 |
08/18/13 | 945 | 13,276,500 | 46 |
08/19/13 | 975 | 13,280,500 | 46 |
08/20/13 | 985 | 13,684,530 | 46 |
08/21/13 | 1007 | 13,684,570 | 46 |
08/22/13 | 1020 | 14,169,410 | 46 |
08/23/13 | 1012 | 15,137,710 | 46 |
08/24/13 | 1050 | 15,141,750 | 46 |
08/25/13 | 1085 | 15,141,750 | 46 |
08/26/13 | 1110 | 15,141,750 | 46 |
08/27/13 | 1126 | 15,299,250 | 46 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Vin Diesel | 36 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Aang | 9 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
AdRyseus | 158 | 13 - Underboss | The Cartel | Heavy | 08/27/13 20:57 |
Ali | 10 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Azad | 7 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Bendkb | 16 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
BK | 9 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Booker | 21 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Cento | 12 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Chris | 52 | 9 - Lieutenant | The Cartel | Assassin | 08/27/13 20:57 |
ChrisJen | 164 | 0 - Unranked | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Colten Bargo | 21 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Dean | 8 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Freddie | 49 | 2 - Goon | The Cartel | Sniper | 08/27/13 20:57 |
Hosam | 88 | 10 - Captain | The Mafia | Enforcer | 08/27/13 20:57 |
Huge dick | 25 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Hwb | 7 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Iche Leader | 225 | 7 - Hitman | The Cartel | Assassin | 08/27/13 20:57 |
Ife | 16 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Issara | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Jesse | 8 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Jkid | 56 | 6 - Enforcer | The Cartel | Enforcer | 08/27/13 20:57 |
John Sell | 10 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Kin | 21 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Kolton king | 9 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Kyle | 111 | 14 - Boss | Street | Sniper | 08/27/13 20:57 |
Machoboy | 139 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Manny | 7 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Migu | 99 | 2 - Goon | The Mafia | Assassin | 08/27/13 20:57 |
Mobster_101 | 10 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Motherfucker Smooth | 35 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Paramon | 8 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Patrick | 21 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Prodigy | 16 | 4 - Brawler | Dragon Syndicate | Assassin | 08/27/13 20:57 |
Red Fang | 10 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Ringo | 40 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Rondo | 9 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Sexy | 12 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Star138 | 12 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
sweee | 12 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Thunder 93 | 9 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Tony | 17 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Tony | 135 | 6 - Enforcer | The Cartel | Assassin | 08/27/13 20:57 |
William | 19 | 4 - Brawler | Street | Assassin | 08/27/13 20:57 |
Yoshi | 14 | 4 - Brawler | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Zach | 8 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 6 | 13.0% |
Enforcer | 33 | 71.7% |
Heavy | 1 | 2.2% |
Sniper | 6 | 13.0% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 16 | 34.8% |
Dragon Syndicate | 3 | 6.5% |
The Cartel | 19 | 41.3% |
Street | 8 | 17.4% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 12 | 26.1% |
1 - Lackey | 8 | 17.4% |
2 - Goon | 5 | 10.9% |
3 - Thug | 5 | 10.9% |
4 - Brawler | 9 | 19.6% |
6 - Enforcer | 2 | 4.3% |
7 - Hitman | 1 | 2.2% |
9 - Lieutenant | 1 | 2.2% |
10 - Captain | 1 | 2.2% |
13 - Underboss | 1 | 2.2% |
14 - Boss | 1 | 2.2% |
Activity |
---|
On May 16th, 2013 Kaligula left to join The People and ended up in Tier 1 Wolfpack. |
On Jun 8th, 2013 Kelvin left to join Jano's Goon's and ended up in Los Diablos. |