September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Incognito on 04/22/13
Date | Rank | Score | Members |
---|---|---|---|
04/24/13 | 1094 | 40,660 | 33 |
04/25/13 | 1061 | 155,620 | 46 |
04/26/13 | 1056 | 256,160 | 46 |
04/27/13 | 1046 | 373,270 | 46 |
04/28/13 | 985 | 803,770 | 47 |
04/29/13 | 933 | 1,297,695 | 48 |
04/29/13 | 933 | 1,470,345 | 50 |
05/01/13 | 929 | 1,775,285 | 50 |
05/01/13 | 592 | 293,440 | 50 |
05/02/13 | 577 | 882,865 | 50 |
05/03/13 | 564 | 1,467,125 | 50 |
05/04/13 | 605 | 1,853,135 | 50 |
05/05/13 | 639 | 2,207,145 | 49 |
05/06/13 | 599 | 3,118,285 | 49 |
05/07/13 | 633 | 3,376,805 | 49 |
05/08/13 | 659 | 3,692,855 | 49 |
05/09/13 | 678 | 4,158,230 | 49 |
05/10/13 | 688 | 4,602,330 | 49 |
05/11/13 | 691 | 5,000,430 | 49 |
05/12/13 | 667 | 5,941,990 | 49 |
05/13/13 | 677 | 6,281,770 | 49 |
05/14/13 | 672 | 6,989,665 | 49 |
05/15/13 | 662 | 7,637,940 | 49 |
05/16/13 | 691 | 7,637,940 | 49 |
05/17/13 | 698 | 7,955,705 | 49 |
05/18/13 | 710 | 8,301,960 | 49 |
05/19/13 | 733 | 8,411,375 | 49 |
05/20/13 | 720 | 9,228,465 | 49 |
05/21/13 | 715 | 10,243,590 | 49 |
05/22/13 | 733 | 10,449,215 | 49 |
05/23/13 | 732 | 10,934,365 | 49 |
05/24/13 | 740 | 11,469,955 | 49 |
05/25/13 | 757 | 11,642,515 | 49 |
05/26/13 | 765 | 11,878,765 | 49 |
05/27/13 | 780 | 11,944,390 | 49 |
05/28/13 | 807 | 11,944,390 | 49 |
05/29/13 | 831 | 11,944,390 | 49 |
05/30/13 | 839 | 12,425,670 | 50 |
05/31/13 | 846 | 12,941,910 | 49 |
06/01/13 | 895 | 316,615 | 49 |
06/02/13 | 874 | 922,165 | 49 |
06/03/13 | 745 | 2,061,790 | 48 |
06/04/13 | 765 | 2,509,600 | 48 |
06/05/13 | 822 | 2,898,550 | 47 |
06/06/13 | 802 | 3,760,175 | 47 |
06/07/13 | 862 | 3,835,475 | 47 |
06/08/13 | 921 | 3,853,645 | 47 |
06/09/13 | 950 | 4,052,355 | 46 |
06/10/13 | 989 | 4,144,395 | 46 |
06/11/13 | 959 | 4,915,045 | 46 |
06/12/13 | 1002 | 5,151,830 | 46 |
06/13/13 | 1046 | 5,151,830 | 46 |
06/14/13 | 1028 | 5,786,200 | 46 |
06/15/13 | 1066 | 5,851,825 | 46 |
06/16/13 | 1078 | 6,197,045 | 46 |
06/17/13 | 1102 | 6,197,045 | 46 |
06/18/13 | 1101 | 6,729,765 | 46 |
06/19/13 | 1131 | 6,729,765 | 46 |
06/20/13 | 1154 | 6,872,365 | 46 |
06/21/13 | 1163 | 7,216,365 | 46 |
06/22/13 | 1176 | 7,470,745 | 46 |
06/23/13 | 1209 | 7,470,745 | 46 |
06/24/13 | 1219 | 7,625,745 | 46 |
06/25/13 | 1111 | 9,820,195 | 46 |
06/26/13 | 1061 | 11,395,195 | 46 |
06/27/13 | 1074 | 11,609,095 | 46 |
06/28/13 | 1091 | 11,609,095 | 46 |
06/29/13 | 1047 | 13,416,120 | 46 |
06/30/13 | 1051 | 13,835,830 | 46 |
07/01/13 | 1288 | 71,300 | 46 |
07/02/13 | 943 | 942,875 | 46 |
07/03/13 | 1183 | 942,875 | 46 |
07/04/13 | 1022 | 1,943,185 | 46 |
07/05/13 | 1139 | 2,008,810 | 46 |
07/06/13 | 1101 | 2,629,810 | 46 |
07/07/13 | 1195 | 2,629,810 | 46 |
07/08/13 | 1140 | 3,250,810 | 46 |
07/09/13 | 1236 | 3,250,810 | 46 |
07/10/13 | 1213 | 3,746,975 | 46 |
07/11/13 | 1281 | 3,746,975 | 46 |
07/12/13 | 1348 | 3,746,975 | 46 |
07/13/13 | 1400 | 3,747,015 | 46 |
07/14/13 | 1428 | 3,899,155 | 46 |
07/15/13 | 1461 | 3,983,795 | 46 |
07/16/13 | 1477 | 4,078,350 | 46 |
07/17/13 | 1491 | 4,273,060 | 46 |
07/18/13 | 1522 | 4,273,060 | 46 |
07/19/13 | 1547 | 4,388,660 | 46 |
07/20/13 | 1580 | 4,388,660 | 46 |
07/21/13 | 1621 | 4,388,660 | 46 |
07/22/13 | 1583 | 4,950,410 | 46 |
07/23/13 | 1612 | 4,950,410 | 46 |
07/24/13 | 1610 | 5,226,410 | 46 |
07/25/13 | 1607 | 5,435,410 | 46 |
07/26/13 | 1639 | 5,435,410 | 46 |
07/27/13 | 1618 | 5,971,010 | 46 |
07/28/13 | 1651 | 5,971,010 | 46 |
07/29/13 | 1669 | 5,971,010 | 46 |
07/30/13 | 1670 | 6,164,510 | 46 |
07/31/13 | 1699 | 6,225,760 | 46 |
08/01/13 | 1470 | 78,750 | 46 |
08/02/13 | 1947 | 78,750 | 46 |
08/03/13 | 2158 | 78,750 | 46 |
08/04/13 | 2276 | 78,750 | 46 |
08/05/13 | 2317 | 118,165 | 46 |
08/06/13 | 2396 | 118,165 | 46 |
08/07/13 | 2441 | 118,165 | 46 |
08/08/13 | 2380 | 299,965 | 46 |
08/09/13 | 2265 | 575,965 | 46 |
08/10/13 | 2253 | 696,905 | 46 |
08/11/13 | 2143 | 1,110,905 | 46 |
08/12/13 | 2201 | 1,110,905 | 46 |
08/13/13 | 2241 | 1,110,905 | 46 |
08/14/13 | 2274 | 1,110,905 | 46 |
08/15/13 | 2324 | 1,110,905 | 46 |
08/16/13 | 2175 | 1,785,905 | 46 |
08/17/13 | 2133 | 2,102,340 | 46 |
08/18/13 | 2172 | 2,102,340 | 46 |
08/19/13 | 2194 | 2,102,340 | 46 |
08/20/13 | 2077 | 2,962,340 | 46 |
08/21/13 | 2106 | 2,962,340 | 46 |
08/22/13 | 2048 | 3,416,570 | 46 |
08/23/13 | 2077 | 3,546,350 | 46 |
08/24/13 | 2053 | 3,834,430 | 46 |
08/25/13 | 2085 | 3,834,430 | 46 |
08/26/13 | 2065 | 4,178,590 | 46 |
08/27/13 | 2051 | 4,503,040 | 46 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Arbnor | 13 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Chriskill | 7 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Clark Kent | 43 | 8 - Assassin | The Mafia | Enforcer | 08/27/13 20:57 |
Cosmin | 9 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Daniel | 7 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
David | 76 | 4 - Brawler | The Cartel | Assassin | 08/27/13 20:57 |
Dogè | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Dom | 101 | 4 - Brawler | The Mafia | Assassin | 08/27/13 20:57 |
Donblack | 15 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Doto | 7 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
DRAGONSTR | 25 | 4 - Brawler | Street | Heavy | 08/27/13 20:57 |
EagleT4 | 22 | 4 - Brawler | The Cartel | Heavy | 08/27/13 20:57 |
Facemob | 60 | 10 - Captain | The Cartel | Enforcer | 08/27/13 20:57 |
Ginge | 15 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
hassam | 10 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Ice | 135 | 10 - Captain | The Cartel | Sniper | 08/27/13 20:57 |
Icezer | 10 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
iLuSSioN | 9 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Incognito Leader | 57 | 8 - Assassin | The Cartel | Sniper | 08/27/13 20:57 |
James Hammer | 9 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Jammers | 46 | 6 - Enforcer | Street | Enforcer | 08/27/13 20:57 |
John | 47 | 7 - Hitman | The Cartel | Enforcer | 08/27/13 20:57 |
Kaszera | 11 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Kcao | 151 | 5 - Soldier | Street | Sniper | 08/27/13 20:57 |
Lliam | 12 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Marciencamara | 12 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Martin | 10 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Met | 10 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Mo | 11 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Padi | 16 | 4 - Brawler | The Cartel | Assassin | 08/27/13 20:57 |
Proski | 28 | 5 - Soldier | Street | Assassin | 08/27/13 20:57 |
Quenton | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Rece | 9 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Reg | 18 | 6 - Enforcer | Street | Enforcer | 08/27/13 20:57 |
Reyanna | 8 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Ryan | 11 | 3 - Thug | Street | Enforcer | 08/27/13 20:57 |
Shaggy | 24 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Slamdunkx | 10 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Smoke | 14 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Thomas | 12 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Tony Tastey | 83 | 8 - Assassin | The Cartel | Sniper | 08/27/13 20:57 |
Umer ali | 3 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Xadji | 48 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Your da | 7 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Zero Black | 47 | 7 - Hitman | The Cartel | Enforcer | 08/27/13 20:57 |
เดย์รี | 1 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 4 | 8.7% |
Enforcer | 35 | 76.1% |
Heavy | 2 | 4.3% |
Sniper | 5 | 10.9% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 11 | 23.9% |
The Cartel | 23 | 50.0% |
Street | 12 | 26.1% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 11 | 23.9% |
1 - Lackey | 8 | 17.4% |
2 - Goon | 4 | 8.7% |
3 - Thug | 4 | 8.7% |
4 - Brawler | 8 | 17.4% |
5 - Soldier | 2 | 4.3% |
6 - Enforcer | 2 | 4.3% |
7 - Hitman | 2 | 4.3% |
8 - Assassin | 3 | 6.5% |
10 - Captain | 2 | 4.3% |
Activity |
---|
On Apr 26th, 2013 Reaper left to lead Empirepro, and then became a free agent. |
On Apr 27th, 2013 Phoxii left to join Cartel and ended up in FIREBUG. |
On Apr 28th, 2013 JohnnyMIL left to join HUMP•BANG and ended up in The Vampires. |
On May 4th, 2013 Brutal left to join Inner Sanctum and stayed there. |
On May 30th, 2013 Darkboy left to join Dark Convenants and ended up in Dark Abyss. |
On Jun 2nd, 2013 Joseph left to lead The force and stayed there. |
On Jun 4th, 2013 Ramiris left to join 6' Deep and stayed there. |
On Jun 8th, 2013 Ado left to join Wrecking Crew and ended up in VOO-DOO 2. |
On Jun 17th, 2013 Blitz left to join Dalliance and stayed there. |
On Jul 3rd, 2013 Basti left to join The Street and stayed there. |
On Jul 11th, 2013 Niko left to join Joventus and stayed there. |
On Jul 12th, 2013 Capitol Boss left to join SuperBawlz and stayed there. |
On Jul 17th, 2013 Luis left to lead Anarchy Mob and stayed there. |