September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Dr Jay on 04/05/13
Date | Rank | Score | Members |
---|---|---|---|
04/22/13 | 1075 | 4,140 | 19 |
04/23/13 | 1088 | 10,100 | 32 |
04/24/13 | 1009 | 238,690 | 46 |
04/25/13 | 1034 | 243,570 | 46 |
04/26/13 | 1042 | 297,935 | 47 |
04/27/13 | 1030 | 434,515 | 47 |
04/28/13 | 1034 | 501,400 | 48 |
04/29/13 | 1037 | 554,060 | 48 |
04/29/13 | 1067 | 555,320 | 48 |
05/01/13 | 1085 | 704,790 | 48 |
05/01/13 | 789 | 98,360 | 48 |
05/02/13 | 886 | 261,600 | 48 |
05/03/13 | 985 | 263,600 | 48 |
05/04/13 | 1056 | 272,320 | 48 |
05/05/13 | 1101 | 291,490 | 48 |
05/06/13 | 981 | 858,490 | 47 |
05/07/13 | 982 | 1,068,125 | 47 |
05/08/13 | 1000 | 1,165,765 | 47 |
05/09/13 | 975 | 1,564,485 | 47 |
05/10/13 | 987 | 1,788,950 | 47 |
05/11/13 | 921 | 2,494,830 | 47 |
05/12/13 | 931 | 2,673,860 | 46 |
05/13/13 | 943 | 2,897,970 | 46 |
05/14/13 | 946 | 3,193,470 | 46 |
05/15/13 | 944 | 3,427,445 | 46 |
05/16/13 | 974 | 3,455,965 | 46 |
05/17/13 | 1002 | 3,537,715 | 46 |
05/18/13 | 980 | 4,066,575 | 46 |
05/19/13 | 1001 | 4,145,325 | 46 |
05/20/13 | 992 | 4,635,915 | 46 |
05/21/13 | 1008 | 4,718,665 | 46 |
05/22/13 | 1018 | 4,985,540 | 46 |
05/23/13 | 1046 | 4,985,540 | 46 |
05/24/13 | 1066 | 5,007,445 | 46 |
05/25/13 | 1076 | 5,145,445 | 46 |
05/26/13 | 1050 | 5,804,940 | 46 |
05/27/13 | 1073 | 5,804,940 | 46 |
05/28/13 | 1099 | 5,804,940 | 46 |
05/29/13 | 1128 | 5,804,940 | 46 |
05/30/13 | 1103 | 6,518,420 | 46 |
05/31/13 | 1125 | 6,518,500 | 46 |
06/01/13 | 1083 | 138,000 | 46 |
06/02/13 | 838 | 1,019,910 | 46 |
06/03/13 | 910 | 1,383,170 | 46 |
06/04/13 | 1016 | 1,383,170 | 46 |
06/05/13 | 1108 | 1,497,250 | 46 |
06/06/13 | 1167 | 1,631,070 | 46 |
06/07/13 | 1237 | 1,631,070 | 46 |
06/08/13 | 1181 | 2,150,230 | 46 |
06/09/13 | 1181 | 2,494,230 | 46 |
06/10/13 | 1174 | 2,839,230 | 46 |
06/11/13 | 1177 | 3,090,940 | 46 |
06/12/13 | 1198 | 3,420,300 | 46 |
06/13/13 | 1162 | 4,041,300 | 46 |
06/14/13 | 1158 | 4,478,765 | 46 |
06/15/13 | 1207 | 4,478,765 | 46 |
06/16/13 | 1179 | 5,162,385 | 46 |
06/17/13 | 1185 | 5,373,915 | 46 |
06/18/13 | 1194 | 5,702,505 | 46 |
06/19/13 | 1177 | 6,230,255 | 46 |
06/20/13 | 1202 | 6,309,005 | 46 |
06/21/13 | 1183 | 6,959,375 | 46 |
06/22/13 | 1194 | 7,181,125 | 46 |
06/23/13 | 1192 | 7,793,655 | 46 |
06/24/13 | 1187 | 8,164,415 | 46 |
06/25/13 | 1214 | 8,164,415 | 46 |
06/26/13 | 1172 | 9,255,740 | 46 |
06/27/13 | 1195 | 9,255,740 | 46 |
06/28/13 | 1213 | 9,321,405 | 46 |
06/29/13 | 1239 | 9,321,405 | 46 |
06/30/13 | 1185 | 10,749,285 | 46 |
07/03/13 | 1480 | 483,040 | 46 |
07/04/13 | 991 | 2,076,790 | 46 |
07/05/13 | 1065 | 2,340,920 | 46 |
07/06/13 | 1133 | 2,455,000 | 46 |
07/07/13 | 1166 | 2,771,720 | 46 |
07/08/13 | 1238 | 2,771,720 | 46 |
07/09/13 | 1220 | 3,319,470 | 46 |
07/10/13 | 1155 | 4,147,470 | 46 |
07/11/13 | 1217 | 4,147,470 | 46 |
07/12/13 | 1269 | 4,226,220 | 46 |
07/13/13 | 1198 | 5,211,790 | 46 |
07/14/13 | 1201 | 5,654,310 | 46 |
07/15/13 | 1120 | 6,910,990 | 46 |
07/16/13 | 1106 | 7,536,680 | 46 |
07/17/13 | 1098 | 8,125,960 | 46 |
07/18/13 | 1120 | 8,388,460 | 46 |
07/19/13 | 1081 | 9,553,055 | 46 |
07/20/13 | 1116 | 9,601,180 | 46 |
07/21/13 | 1041 | 11,302,930 | 46 |
07/22/13 | 1061 | 11,502,570 | 46 |
07/23/13 | 1022 | 12,815,870 | 46 |
07/24/13 | 1053 | 12,830,130 | 46 |
07/25/13 | 1015 | 14,476,560 | 46 |
07/26/13 | 1023 | 14,890,100 | 46 |
07/27/13 | 1001 | 16,237,650 | 46 |
07/28/13 | 1021 | 16,237,650 | 46 |
07/29/13 | 1018 | 16,941,650 | 46 |
07/30/13 | 1039 | 16,941,650 | 46 |
07/31/13 | 1048 | 17,317,470 | 46 |
08/01/13 | 1190 | 276,000 | 46 |
08/02/13 | 1667 | 276,000 | 46 |
08/03/13 | 1840 | 354,750 | 46 |
08/04/13 | 1072 | 2,147,320 | 46 |
08/05/13 | 1204 | 2,226,070 | 46 |
08/06/13 | 1129 | 3,054,710 | 46 |
08/07/13 | 1080 | 4,020,710 | 46 |
08/08/13 | 1104 | 4,345,160 | 46 |
08/09/13 | 1054 | 5,380,160 | 46 |
08/10/13 | 1114 | 5,380,160 | 46 |
08/11/13 | 1158 | 5,537,020 | 46 |
08/12/13 | 1229 | 5,537,020 | 46 |
08/13/13 | 1298 | 5,537,020 | 46 |
08/14/13 | 1231 | 6,572,020 | 46 |
08/15/13 | 1020 | 9,534,020 | 46 |
08/16/13 | 1069 | 9,534,020 | 46 |
08/17/13 | 1128 | 9,534,020 | 46 |
08/18/13 | 1164 | 9,534,020 | 46 |
08/19/13 | 1194 | 9,534,020 | 46 |
08/20/13 | 1175 | 10,484,910 | 46 |
08/21/13 | 1215 | 10,484,950 | 46 |
08/22/13 | 1251 | 10,484,950 | 46 |
08/23/13 | 1277 | 10,597,750 | 46 |
08/24/13 | 1320 | 10,597,750 | 46 |
08/25/13 | 1173 | 13,428,540 | 46 |
08/26/13 | 1192 | 13,685,220 | 46 |
08/27/13 | 1226 | 13,685,220 | 46 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Anthony | 15 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Bartlett | 7 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Big Ben | 14 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Boss | 8 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
christian | 9 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Cicix | 12 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Creedo | 11 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Dino | 7 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Doc | 31 | 3 - Thug | Street | Sniper | 08/27/13 20:57 |
Dr Jay Leader | 40 | 7 - Hitman | The Cartel | Enforcer | 08/27/13 20:57 |
Dylan | 8 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Francesco | 14 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Gary Officer | 101 | 8 - Assassin | The Mafia | Heavy | 08/27/13 20:57 |
Hendra Officer | 168 | 7 - Hitman | Street | Heavy | 08/27/13 20:57 |
James | 9 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Jammish | 13 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Jannia Officer | 167 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Jer | 9 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Joe | 9 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Juan | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Karlos | 9 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Kikfailoy | 14 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Lezbot | 102 | 7 - Hitman | The Cartel | Heavy | 08/27/13 20:57 |
Luca | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Matt | 10 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
MentalA Officer | 132 | 9 - Lieutenant | Street | Enforcer | 08/27/13 20:57 |
Mike | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Mo | 25 | 4 - Brawler | The Mafia | Heavy | 08/27/13 20:57 |
Moe | 54 | 8 - Assassin | The Mafia | Heavy | 08/27/13 20:57 |
Mortagh | 20 | 6 - Enforcer | Street | Sniper | 08/27/13 20:57 |
My name is levi | 11 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Sam | 17 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Sami | 10 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Savage | 9 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Sohail786 Officer | 22 | 5 - Soldier | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Stig | 49 | 5 - Soldier | The Cartel | Heavy | 08/27/13 20:57 |
SyberSamurai Officer | 119 | 15 - Head Boss | The Cartel | Enforcer | 08/27/13 20:57 |
The Gangsta | 10 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Tifa | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Timme | 7 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Tom | 16 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Tony | 8 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Uroš | 9 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Yannick | 13 | 4 - Brawler | Street | Enforcer | 08/27/13 20:57 |
Zak | 30 | 7 - Hitman | The Cartel | Heavy | 08/27/13 20:57 |
Zoza Officer | 31 | 6 - Enforcer | The Cartel | Enforcer | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Enforcer | 36 | 78.3% |
Heavy | 7 | 15.2% |
Sniper | 3 | 6.5% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 10 | 21.7% |
Dragon Syndicate | 1 | 2.2% |
The Cartel | 27 | 58.7% |
Street | 8 | 17.4% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 12 | 26.1% |
1 - Lackey | 9 | 19.6% |
2 - Goon | 3 | 6.5% |
3 - Thug | 6 | 13.0% |
4 - Brawler | 4 | 8.7% |
5 - Soldier | 2 | 4.3% |
6 - Enforcer | 2 | 4.3% |
7 - Hitman | 4 | 8.7% |
8 - Assassin | 2 | 4.3% |
9 - Lieutenant | 1 | 2.2% |
15 - Head Boss | 1 | 2.2% |
Activity |
---|
On Apr 23rd, 2013 Nasthedon became a free agent. |
On May 5th, 2013 Switch left to join MidnightRising and stayed there. |
On May 11th, 2013 Paul left to join ILUMINATI and ended up in TontonFlingueur. |
On Aug 4th, 2013 Bashir left to join Nightmare dream and stayed there. |
On Aug 19th, 2013 Das Moose left to join THE♰CROSS and stayed there. |
On Aug 20th, 2013 NIALL HORAN became a free agent. |