September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Hatefulhades on 02/28/13
Date | Rank | Score | Members |
---|---|---|---|
04/01/13 | 128 | 118,509,555 | 43 |
04/02/13 | 28 | 12,644,010 | 43 |
04/03/13 | 46 | 21,947,445 | 43 |
04/04/13 | 69 | 25,191,165 | 47 |
04/05/13 | 83 | 26,817,075 | 50 |
04/06/13 | 100 | 27,214,605 | 53 |
04/07/13 | 122 | 28,299,175 | 51 |
04/08/13 | 48 | 74,711,085 | 52 |
04/09/13 | 56 | 79,132,275 | 52 |
04/10/13 | 53 | 93,941,665 | 52 |
04/11/13 | 55 | 102,891,925 | 54 |
04/12/13 | 57 | 111,180,780 | 54 |
04/13/13 | 61 | 112,648,575 | 54 |
04/14/13 | 56 | 126,559,025 | 54 |
04/15/13 | 62 | 129,721,505 | 55 |
04/16/13 | 63 | 139,364,285 | 55 |
04/17/13 | 69 | 145,943,400 | 56 |
04/18/13 | 71 | 154,962,435 | 55 |
04/19/13 | 72 | 160,906,780 | 56 |
04/20/13 | 70 | 168,152,195 | 56 |
04/21/13 | 71 | 173,417,485 | 56 |
04/22/13 | 75 | 175,913,385 | 56 |
04/23/13 | 82 | 176,820,345 | 56 |
04/24/13 | 87 | 177,862,755 | 56 |
04/25/13 | 89 | 180,308,025 | 57 |
04/26/13 | 70 | 235,777,935 | 57 |
04/27/13 | 71 | 247,841,885 | 57 |
04/28/13 | 73 | 251,560,150 | 56 |
04/29/13 | 71 | 265,412,005 | 59 |
04/29/13 | 72 | 268,172,655 | 60 |
05/01/13 | 75 | 270,128,425 | 60 |
05/01/13 | 107 | 6,012,455 | 59 |
05/02/13 | 16 | 57,607,230 | 59 |
05/03/13 | 24 | 68,214,660 | 59 |
05/04/13 | 33 | 74,952,960 | 56 |
05/05/13 | 41 | 91,917,810 | 57 |
05/06/13 | 49 | 93,815,300 | 57 |
05/07/13 | 53 | 101,628,945 | 60 |
05/08/13 | 56 | 107,584,560 | 60 |
05/09/13 | 55 | 118,947,600 | 61 |
05/10/13 | 48 | 158,056,230 | 63 |
05/11/13 | 50 | 167,020,050 | 64 |
05/12/13 | 47 | 189,613,320 | 62 |
05/13/13 | 47 | 198,389,875 | 61 |
05/14/13 | 52 | 204,014,505 | 67 |
05/15/13 | 49 | 229,964,050 | 70 |
05/16/13 | 52 | 233,116,835 | 70 |
05/17/13 | 51 | 236,929,100 | 70 |
05/18/13 | 46 | 289,391,535 | 68 |
05/19/13 | 45 | 309,039,270 | 69 |
05/20/13 | 44 | 327,582,890 | 70 |
05/21/13 | 46 | 334,241,505 | 70 |
05/22/13 | 47 | 345,114,555 | 69 |
05/23/13 | 48 | 351,299,650 | 68 |
05/24/13 | 52 | 357,123,480 | 68 |
05/25/13 | 53 | 362,427,560 | 66 |
05/26/13 | 50 | 414,052,840 | 67 |
05/27/13 | 50 | 432,496,895 | 70 |
05/28/13 | 50 | 436,775,115 | 68 |
05/29/13 | 50 | 443,888,905 | 69 |
05/30/13 | 51 | 448,105,260 | 70 |
05/31/13 | 52 | 452,314,400 | 69 |
06/01/13 | 8 | 74,657,360 | 70 |
06/02/13 | 20 | 83,064,280 | 67 |
06/03/13 | 19 | 127,329,490 | 68 |
06/04/13 | 20 | 147,673,660 | 69 |
06/05/13 | 21 | 160,651,965 | 69 |
06/06/13 | 28 | 181,726,970 | 70 |
06/07/13 | 29 | 193,433,600 | 70 |
06/08/13 | 34 | 198,776,780 | 69 |
06/09/13 | 28 | 248,487,535 | 68 |
06/10/13 | 28 | 263,581,410 | 67 |
06/11/13 | 33 | 265,724,100 | 67 |
06/12/13 | 33 | 302,384,580 | 67 |
06/13/13 | 37 | 313,650,590 | 68 |
06/14/13 | 39 | 322,550,925 | 67 |
06/15/13 | 42 | 356,055,840 | 67 |
06/16/13 | 42 | 380,975,860 | 67 |
06/17/13 | 42 | 397,690,770 | 68 |
06/18/13 | 42 | 417,944,180 | 68 |
06/19/13 | 44 | 440,596,000 | 69 |
06/20/13 | 46 | 456,069,940 | 70 |
06/21/13 | 45 | 478,928,830 | 70 |
06/22/13 | 47 | 493,741,370 | 67 |
06/23/13 | 53 | 498,888,500 | 66 |
06/24/13 | 46 | 548,631,925 | 66 |
06/25/13 | 50 | 555,074,055 | 66 |
06/26/13 | 42 | 613,258,735 | 66 |
06/27/13 | 43 | 631,665,110 | 68 |
06/28/13 | 45 | 646,368,475 | 67 |
06/29/13 | 47 | 657,827,765 | 68 |
06/30/13 | 41 | 708,671,030 | 69 |
07/01/13 | 62 | 19,920,010 | 68 |
07/02/13 | 98 | 29,599,400 | 68 |
07/03/13 | 113 | 38,790,715 | 70 |
07/04/13 | 150 | 40,399,165 | 70 |
07/05/13 | 67 | 94,032,665 | 69 |
07/06/13 | 47 | 144,214,745 | 70 |
07/07/13 | 52 | 157,033,715 | 70 |
07/08/13 | 52 | 173,355,465 | 70 |
07/09/13 | 58 | 187,586,835 | 69 |
07/10/13 | 48 | 238,141,235 | 69 |
07/11/13 | 53 | 245,447,125 | 68 |
07/12/13 | 59 | 247,596,125 | 70 |
07/13/13 | 70 | 249,098,525 | 69 |
07/14/13 | 77 | 250,265,220 | 68 |
07/15/13 | 39 | 393,282,995 | 66 |
07/16/13 | 40 | 408,453,835 | 66 |
07/17/13 | 40 | 432,081,685 | 66 |
07/18/13 | 44 | 434,799,305 | 67 |
07/19/13 | 46 | 454,807,965 | 68 |
07/20/13 | 53 | 457,320,470 | 68 |
07/21/13 | 56 | 462,124,060 | 67 |
07/22/13 | 58 | 470,436,975 | 68 |
07/23/13 | 50 | 548,771,165 | 68 |
07/24/13 | 50 | 575,500,645 | 69 |
07/25/13 | 48 | 591,850,920 | 70 |
07/26/13 | 47 | 641,087,620 | 69 |
07/27/13 | 52 | 649,830,840 | 69 |
07/28/13 | 55 | 653,720,030 | 70 |
07/29/13 | 57 | 658,663,265 | 66 |
07/30/13 | 54 | 683,535,645 | 70 |
07/31/13 | 51 | 739,435,655 | 61 |
08/01/13 | 58 | 28,385,230 | 61 |
08/02/13 | 63 | 52,864,250 | 61 |
08/03/13 | 63 | 77,070,615 | 61 |
08/04/13 | 70 | 89,287,155 | 61 |
08/05/13 | 53 | 143,041,325 | 61 |
08/06/13 | 54 | 163,928,465 | 63 |
08/07/13 | 50 | 195,261,785 | 67 |
08/08/13 | 49 | 212,897,875 | 69 |
08/09/13 | 53 | 236,350,830 | 69 |
08/10/13 | 59 | 243,104,510 | 69 |
08/11/13 | 67 | 257,072,570 | 64 |
08/12/13 | 71 | 271,995,340 | 65 |
08/13/13 | 79 | 275,584,390 | 65 |
08/14/13 | 45 | 410,599,200 | 64 |
08/15/13 | 44 | 445,355,690 | 64 |
08/16/13 | 47 | 451,609,580 | 64 |
08/17/13 | 46 | 505,236,980 | 64 |
08/18/13 | 50 | 525,571,490 | 67 |
08/19/13 | 52 | 531,007,590 | 68 |
08/20/13 | 50 | 584,379,640 | 69 |
08/21/13 | 48 | 626,734,380 | 70 |
08/22/13 | 48 | 643,203,290 | 68 |
08/23/13 | 50 | 679,044,625 | 70 |
08/24/13 | 52 | 712,187,515 | 71 |
08/25/13 | 53 | 729,678,520 | 73 |
08/26/13 | 58 | 734,754,260 | 75 |
08/27/13 | 52 | 795,497,055 | 76 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
32kev Officer | 345 | 17 - Magnate | The Mafia | Enforcer | 08/27/13 20:57 |
AAyupi | 143 | 15 - Head Boss | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
AM | 167 | 10 - Captain | The Cartel | Sniper | 08/27/13 20:57 |
Anilak | 237 | 16 - Kingpin | The Mafia | Assassin | 08/27/13 20:57 |
Aria Officer | 225 | 19 - Mogul | Street | Sniper | 08/27/13 20:57 |
Aroniero | 142 | 8 - Assassin | Street | Sniper | 08/27/13 20:57 |
Azarak | 196 | 7 - Hitman | The Mafia | Assassin | 08/27/13 20:57 |
Bainsey | 234 | 19 - Mogul | Dragon Syndicate | Heavy | 08/27/13 20:57 |
Bennie | 181 | 13 - Underboss | Street | Sniper | 08/27/13 20:57 |
Benny | 226 | 16 - Kingpin | Dragon Syndicate | Heavy | 08/27/13 20:57 |
Blood bath | 227 | 11 - Consigliere | The Mafia | Sniper | 08/27/13 20:57 |
Blunt | 117 | 10 - Captain | Street | Assassin | 08/27/13 20:57 |
Brad | 156 | 15 - Head Boss | The Mafia | Assassin | 08/27/13 20:57 |
CantGetRight | 58 | 12 - Street Boss | Street | Heavy | 08/27/13 20:57 |
Chad Officer | 247 | 18 - Tycoon | Street | Enforcer | 08/27/13 20:57 |
CrasyChris | 159 | 14 - Boss | Street | Assassin | 08/27/13 20:57 |
D | 116 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
D | 191 | 16 - Kingpin | Street | Sniper | 08/27/13 20:57 |
Dc | 150 | 16 - Kingpin | The Mafia | Sniper | 08/27/13 20:57 |
Deface | 171 | 10 - Captain | The Mafia | Heavy | 08/27/13 20:57 |
Desmond Officer | 283 | 18 - Tycoon | Street | Heavy | 08/27/13 20:57 |
Deso Officer | 247 | 18 - Tycoon | The Mafia | Heavy | 08/27/13 20:57 |
Desvet | 150 | 16 - Kingpin | Street | Enforcer | 08/27/13 20:57 |
DiVinciBass | 162 | 13 - Underboss | The Cartel | Sniper | 08/27/13 20:57 |
Driej | 212 | 18 - Tycoon | The Cartel | Enforcer | 08/27/13 20:57 |
Drock | 18 | 5 - Soldier | The Cartel | Heavy | 08/27/13 20:57 |
Eric | 210 | 17 - Magnate | The Cartel | Sniper | 08/27/13 20:57 |
Face | 224 | 17 - Magnate | Street | Heavy | 08/27/13 20:57 |
Fezz | 127 | 10 - Captain | Dragon Syndicate | Heavy | 08/27/13 20:57 |
Gatm | 213 | 13 - Underboss | The Mafia | Sniper | 08/27/13 20:57 |
Godfather | 240 | 14 - Boss | The Cartel | Sniper | 08/27/13 20:57 |
GummyBear | 292 | 18 - Tycoon | The Mafia | Sniper | 08/27/13 20:57 |
Hatefulhades Leader | 223 | 16 - Kingpin | Street | Assassin | 08/27/13 20:57 |
Holly | 100 | 8 - Assassin | Street | Heavy | 08/27/13 20:57 |
Jay Wilson | 217 | 16 - Kingpin | The Cartel | Sniper | 08/27/13 20:57 |
Jenna | 49 | 6 - Enforcer | The Cartel | Assassin | 08/27/13 20:57 |
Joel | 227 | 16 - Kingpin | The Cartel | Heavy | 08/27/13 20:57 |
Joooe | 279 | 15 - Head Boss | Dragon Syndicate | Assassin | 08/27/13 20:57 |
Jordan Officer | 182 | 18 - Tycoon | The Mafia | Assassin | 08/27/13 20:57 |
Killah | 267 | 18 - Tycoon | Street | Heavy | 08/27/13 20:57 |
Leonardo | 255 | 14 - Boss | The Cartel | Assassin | 08/27/13 20:57 |
Low1high5 | 87 | 13 - Underboss | The Mafia | Assassin | 08/27/13 20:57 |
MadSin Officer | 202 | 17 - Magnate | Street | Heavy | 08/27/13 20:57 |
Main | 150 | 19 - Mogul | Street | Enforcer | 08/27/13 20:57 |
Manolo | 227 | 10 - Captain | Dragon Syndicate | Assassin | 08/27/13 20:57 |
MaShnizzle | 105 | 17 - Magnate | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Mateo | 129 | 10 - Captain | The Mafia | Heavy | 08/27/13 20:57 |
Melvin James | 148 | 14 - Boss | Street | Heavy | 08/27/13 20:57 |
Merrci | 134 | 10 - Captain | The Mafia | Enforcer | 08/27/13 20:57 |
Misha | 213 | 16 - Kingpin | The Mafia | Enforcer | 08/27/13 20:57 |
Nicomix | 203 | 11 - Consigliere | The Mafia | Sniper | 08/27/13 20:57 |
P | 202 | 18 - Tycoon | Street | Sniper | 08/27/13 20:57 |
Pak Officer | 368 | 19 - Mogul | Street | Heavy | 08/27/13 20:57 |
Pakman | 67 | 7 - Hitman | Street | Enforcer | 08/27/13 20:57 |
Pedro Officer | 218 | 17 - Magnate | Street | Enforcer | 08/27/13 20:57 |
Royston | 152 | 9 - Lieutenant | The Cartel | Sniper | 08/27/13 20:57 |
Sasuke | 157 | 11 - Consigliere | Street | Sniper | 08/27/13 20:57 |
SCS | 149 | 16 - Kingpin | The Cartel | Assassin | 08/27/13 20:57 |
Sergei | 212 | 17 - Magnate | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Silence | 102 | 9 - Lieutenant | The Cartel | Enforcer | 08/27/13 20:57 |
Snake Officer | 174 | 19 - Mogul | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Soulcandy Officer | 285 | 17 - Magnate | Street | Enforcer | 08/27/13 20:57 |
Stranger | 222 | 13 - Underboss | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Surge | 196 | 16 - Kingpin | Dragon Syndicate | Heavy | 08/27/13 20:57 |
Tattoo | 142 | 13 - Underboss | Street | Enforcer | 08/27/13 20:57 |
The1stCitySaint | 111 | 10 - Captain | The Mafia | Heavy | 08/27/13 20:57 |
Timo | 174 | 14 - Boss | The Cartel | Sniper | 08/27/13 20:57 |
Tito | 177 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
TonyP | 291 | 18 - Tycoon | The Mafia | Enforcer | 08/27/13 20:57 |
Umya | 188 | 11 - Consigliere | The Cartel | Heavy | 08/27/13 20:57 |
Viper | 164 | 11 - Consigliere | Street | Assassin | 08/27/13 20:57 |
Viper Officer | 217 | 16 - Kingpin | Dragon Syndicate | Heavy | 08/27/13 20:57 |
Weezul | 225 | 16 - Kingpin | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Yoyo | 279 | 10 - Captain | The Mafia | Heavy | 08/27/13 20:57 |
~Adriana~ Officer | 243 | 17 - Magnate | The Mafia | Assassin | 08/27/13 20:57 |
ɪʗɛ ʗʟⅆ | 155 | 16 - Kingpin | The Mafia | Sniper | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 15 | 19.7% |
Enforcer | 17 | 22.4% |
Heavy | 21 | 27.6% |
Sniper | 23 | 30.3% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 21 | 27.6% |
Dragon Syndicate | 13 | 17.1% |
The Cartel | 17 | 22.4% |
Street | 25 | 32.9% |
PvP Rank | # of Members | % of Members |
---|---|---|
4 - Brawler | 1 | 1.3% |
5 - Soldier | 1 | 1.3% |
6 - Enforcer | 2 | 2.6% |
7 - Hitman | 2 | 2.6% |
8 - Assassin | 2 | 2.6% |
9 - Lieutenant | 2 | 2.6% |
10 - Captain | 9 | 11.8% |
11 - Consigliere | 5 | 6.6% |
12 - Street Boss | 1 | 1.3% |
13 - Underboss | 6 | 7.9% |
14 - Boss | 5 | 6.6% |
15 - Head Boss | 3 | 3.9% |
16 - Kingpin | 14 | 18.4% |
17 - Magnate | 9 | 11.8% |
18 - Tycoon | 9 | 11.8% |
19 - Mogul | 5 | 6.6% |
Activity |
---|
On Apr 11th, 2013 G Money left to join Foot Soldiers and ended up in The Sopranos. |
On Apr 16th, 2013 Meghan became a free agent. |
On Apr 16th, 2013 Msh3l left to join MoonShadows, and then became a free agent. |
On Apr 26th, 2013 Jonny became a free agent. |
On Apr 26th, 2013 Ryden became a free agent. |
On Apr 26th, 2013 Kristin became a free agent. |
On Apr 26th, 2013 Handsome Henry became a free agent. |
On Apr 28th, 2013 Zach left to join StreetGoonz and stayed there. |
On Apr 30th, 2013 Spider left to join IMMORTAL and stayed there. |
On May 1st, 2013 Ace left to join MaliciousMutiny, and then became a free agent. |
On May 3rd, 2013 Frost became a free agent. |
On May 3rd, 2013 Steve became a free agent. |
On May 3rd, 2013 Kgford became a free agent. |
On May 3rd, 2013 Jesper left to join Alpha Dynasty and stayed there. |
On May 6th, 2013 Scould left to join Inner Sanctum, and then became a free agent. |
On May 11th, 2013 111AIRFORCE left to join The Sopranos, and then became a free agent. |
On May 12th, 2013 Punisher became a free agent. |
On May 13th, 2013 Blob left to join Secret Society2 and stayed there. |
On May 13th, 2013 Nobody left to join The Chosen Ones and stayed there. |
On May 13th, 2013 Dizzy left to join Corpse Grinder, and then became a free agent. |
On May 13th, 2013 Amatrux left to join Otebis' and stayed there. |
On May 14th, 2013 Kidd left to join The Outlaws and ended up in The☥Departed. |
On May 14th, 2013 Denis left to join Class Coins and stayed there. |
On May 14th, 2013 Ten left to join Dream Team and ended up in BMF. |
On May 14th, 2013 Vincent left to join The Newbies 2.0 and ended up in OrdoAbChao. |
On May 15th, 2013 Babygirl left to join Nightingales and stayed there. |
On May 16th, 2013 Caaguilar became a free agent. |
On May 17th, 2013 PBXABTCH became a free agent. |
On May 17th, 2013 King Aubry left to join Dead On Arrival and ended up in Trailblazers. |
On May 19th, 2013 Don Edo left to join THE SYNDICATE and ended up in Elite Alliance. |
On May 21st, 2013 Daddy bear left to join Trauma and ended up in The☥Departed. |
On May 21st, 2013 Corey Price became a free agent. |
On May 22nd, 2013 Brazy lil lady left to join 666Corpse Army and stayed there. |
On May 22nd, 2013 John Felix left to join Top Fighters, and then became a free agent. |
On May 22nd, 2013 Chucko left to join -=MISFITZ=- and ended up in Femme Fatale. |
On May 24th, 2013 Dax left to join Mist Knights and stayed there. |
On May 25th, 2013 David became a free agent. |
On May 27th, 2013 Laz became a free agent. |
On May 27th, 2013 JT P!LLPØPP3R became a free agent. |
On May 31st, 2013 Kyle left to join -=||Destiny||=- and stayed there. |
On Jun 1st, 2013 Illias 8E1F73 left to lead Trailblazers and stayed there. |
On Jun 1st, 2013 doom left to join INFINITY and ended up in Murder INC. |
On Jun 1st, 2013 Decatur left to join Trailblazers and ended up in The Commission2. |
On Jun 1st, 2013 Meowmurs left to join Mutiny, and then became a free agent. |
On Jun 2nd, 2013 Michael left to join The Gods and ended up in -=||Destiny||=-. |
On Jun 2nd, 2013 Luke left to join DeNiro Family and ended up in Pharaohs Army. |
On Jun 6th, 2013 Norman Jones became a free agent. |
On Jun 7th, 2013 ❤レ◊レ∆❤ became a free agent. |
On Jun 8th, 2013 BallZack became a free agent. |
On Jun 9th, 2013 FEED ME MORE left to join ARCHANGE|S and stayed there. |
On Jun 9th, 2013 Frankie left to join RENNAGADE and ended up in Team uk. |
On Jun 19th, 2013 DDOG89 left to join Street Sweeper, and then became a free agent. |
On Jun 21st, 2013 William Thompson became a free agent. |
On Jun 21st, 2013 Jerry O'neil became a free agent. |
On Jun 27th, 2013 -UNABOMBER- left to join AFTERMATH and ended up in FALL3N ANG3LZ. |
On Jun 30th, 2013 IdontKNOWhowTOplayTHIS left to join Ménagé tròis and ended up in Jedi Council II. |
On Jul 3rd, 2013 Ice Cold became a free agent. |
On Jul 4th, 2013 JohnnyB became a free agent. |
On Jul 9th, 2013 Jennifer left to join Wu Tang Clan and stayed there. |
On Jul 10th, 2013 Oswin became a free agent. |
On Jul 10th, 2013 Dorno left to join Bund Killer and stayed there. |
On Jul 12th, 2013 Don left to join FALL3N ANG3LZ and ended up in DRAGONZ of WAR. |
On Jul 12th, 2013 AzNMONKEYKING left to join OrdoAbChao and ended up in Hellsreckoning. |
On Jul 14th, 2013 Jonnie no shoes left to join Wu Tang Clan and ended up in The Disavowed. |
On Jul 14th, 2013 Michael left to join Wu Tang Clan and ended up in Muy Caliente. |
On Jul 18th, 2013 K left to join DARKLIGHT and stayed there. |
On Jul 19th, 2013 Nicky left to join ADDICT3D GAM3RS and ended up in Killers 2. |
On Jul 20th, 2013 Snow became a free agent. |
On Jul 24th, 2013 Gar left to join EMPYRO and ended up in FIREBUG. |
On Jul 24th, 2013 Jay left to join Trailblazers and ended up in -=||Destiny||=-. |
On Jul 24th, 2013 James left to join SilentDeath and stayed there. |
On Jul 24th, 2013 Dave left to join Legion of Gold and stayed there. |
On Jul 24th, 2013 Jordab left to join True Lions, and then became a free agent. |
On Jul 24th, 2013 Bob left to join Gr8 CDN Bacon and stayed there. |
On Jul 24th, 2013 Wei left to join Juggernaut and stayed there. |
On Jul 24th, 2013 Joao left to join Semper Fi and stayed there. |
On Jul 25th, 2013 Andrew became a free agent. |
On Jul 25th, 2013 Adam left to join Philly Bad Boyz and ended up in Apex predators. |
On Jul 25th, 2013 Ibeast left to join BORN ANG3LZ and ended up in AF Armory. |
On Jul 26th, 2013 Mark left to join 12 DISCIPLES and ended up in Murder INC. |
On Jul 27th, 2013 -ς∆ʂʂⅰơ℘ⅰ∆- left to join FALL3N ANG3LZ and ended up in DRAGONZ of WAR. |
On Jul 27th, 2013 BADASSCYBORG left to join The Ori and stayed there. |
On Jul 28th, 2013 Speedy left to join Unfukwitables and stayed there. |
On Jul 28th, 2013 Vivi_713 left to join BADASS CLAN and stayed there. |
On Jul 28th, 2013 Wynter left to join The Ori and stayed there. |
On Jul 29th, 2013 Scott left to join Semper Fi, and then became a free agent. |
On Jul 29th, 2013 Andy became a free agent. |
On Jul 29th, 2013 Ldkill left to join FALL3N ANG3LZ and stayed there. |
On Jul 29th, 2013 OG_Dan left to join FALL3N ANG3LZ, and then became a free agent. |
On Jul 29th, 2013 Doomed left to join FALL3N ANG3LZ and ended up in DRAGONZ of WAR. |
On Jul 29th, 2013 Pip left to join The Ori and stayed there. |
On Jul 30th, 2013 J1 left to join THE UNWANT3D and stayed there. |
On Jul 30th, 2013 Shea left to join THE UNWANT3D and stayed there. |
On Jul 30th, 2013 Kustom Killa left to join THE UNWANT3D and stayed there. |
On Jul 30th, 2013 ࿇ÐƦ•$¥Łł$ ࿇ left to join THE UNWANT3D and stayed there. |
On Jul 30th, 2013 RJ left to join THE UNWANT3D and stayed there. |
On Jul 30th, 2013 Fяё$нтaктїкz left to join THE UNWANT3D and stayed there. |
On Jul 30th, 2013 Stringer left to join THE UNWANT3D and stayed there. |
On Jul 30th, 2013 βǿʂʂℍǿǥǥ left to join THE UNWANT3D and stayed there. |
On Jul 30th, 2013 Beaver left to lead THE UNWANT3D and stayed there. |
On Jul 30th, 2013 ロレཟ✗ left to join THE UNWANT3D and ended up in Hostile inc. |
On Jul 31st, 2013 Durden left to join THE UNWANT3D and stayed there. |
On Jul 31st, 2013 God Emperor left to join THE UNWANT3D and stayed there. |
On Aug 2nd, 2013 Mr.Fox Ph.D left to join BORN ANG3LZ and stayed there. |
On Aug 3rd, 2013 LΩLΔ left to join The SHiELD and ended up in WHATEVER!. |
On Aug 7th, 2013 Adria left to lead The Ori and stayed there. |
On Aug 7th, 2013 ☬C͏U͝҉I͢NH́͜E͏͏L̷̵L̷̵☬ left to join THE TROJANS, and then became a free agent. |
On Aug 8th, 2013 Reesey left to join Ꮪɵѵereɪgƞ and ended up in The☥Departed. |
On Aug 9th, 2013 Blizzard left to join FALL3N ANG3LZ and ended up in DRAGONZ of WAR. |
On Aug 10th, 2013 Jack left to join FALL3N ANG3LZ and ended up in DRAGONZ of WAR. |
On Aug 10th, 2013 Akenna left to join THE SYNDICATE and ended up in BANDofBROTHERS. |
On Aug 10th, 2013 hoangism left to join The Ori and stayed there. |
On Aug 10th, 2013 ༒ left to join ℛíṣєή, and then became a free agent. |
On Aug 10th, 2013 Kyle left to join Team uk and stayed there. |
On Aug 14th, 2013 Crystal left to join FALL3N ANG3LZ and ended up in DRAGONZ of WAR. |
On Aug 16th, 2013 Killer left to join The Ori and stayed there. |
On Aug 16th, 2013 Adria left to lead The Ori and stayed there. |
On Aug 18th, 2013 Pineapple express left to join Omega Dynasty and stayed there. |
On Aug 21st, 2013 Spyke left to join 6' Deep and stayed there. |
On Aug 21st, 2013 -JACKAL left to join DRAGONZ of WAR and stayed there. |
On Aug 23rd, 2013 Aerios left to join The Ori and stayed there. |