September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Baron on 01/24/13
Date | Rank | Score | Members |
---|---|---|---|
04/01/13 | 495 | 5,255,850 | 46 |
04/03/13 | 459 | 479,890 | 46 |
04/04/13 | 501 | 637,390 | 46 |
04/05/13 | 557 | 646,390 | 46 |
04/06/13 | 524 | 1,116,010 | 46 |
04/07/13 | 556 | 1,117,190 | 46 |
04/08/13 | 496 | 1,884,310 | 46 |
04/09/13 | 517 | 2,007,560 | 46 |
04/10/13 | 534 | 2,052,030 | 46 |
04/11/13 | 481 | 3,256,430 | 46 |
04/12/13 | 493 | 3,319,120 | 46 |
04/13/13 | 509 | 3,526,120 | 46 |
04/14/13 | 504 | 3,937,090 | 46 |
04/15/13 | 515 | 3,993,965 | 46 |
04/16/13 | 493 | 5,079,460 | 46 |
04/17/13 | 495 | 5,624,850 | 46 |
04/18/13 | 490 | 6,082,800 | 46 |
04/19/13 | 493 | 6,548,130 | 46 |
04/20/13 | 494 | 6,903,940 | 46 |
04/21/13 | 482 | 7,701,550 | 46 |
04/22/13 | 465 | 9,168,965 | 46 |
04/23/13 | 464 | 9,426,200 | 46 |
04/24/13 | 467 | 9,697,140 | 46 |
04/25/13 | 471 | 10,042,140 | 46 |
04/26/13 | 476 | 10,686,750 | 46 |
04/27/13 | 485 | 10,798,020 | 46 |
04/28/13 | 483 | 11,091,700 | 46 |
04/29/13 | 492 | 11,167,000 | 46 |
04/29/13 | 496 | 11,492,185 | 46 |
05/01/13 | 502 | 11,606,265 | 46 |
05/01/13 | 840 | 65,625 | 46 |
05/02/13 | 901 | 240,745 | 46 |
05/03/13 | 1001 | 240,745 | 46 |
05/04/13 | 970 | 458,935 | 46 |
05/05/13 | 987 | 643,640 | 46 |
05/06/13 | 953 | 970,700 | 46 |
05/07/13 | 859 | 1,741,365 | 46 |
05/08/13 | 882 | 1,882,290 | 46 |
05/09/13 | 927 | 1,882,290 | 46 |
05/10/13 | 888 | 2,435,070 | 46 |
05/11/13 | 908 | 2,579,485 | 46 |
05/12/13 | 878 | 3,163,265 | 46 |
05/13/13 | 886 | 3,410,640 | 46 |
05/14/13 | 903 | 3,540,420 | 46 |
05/15/13 | 923 | 3,728,545 | 46 |
05/16/13 | 913 | 4,282,845 | 46 |
05/17/13 | 934 | 4,326,595 | 46 |
05/18/13 | 942 | 4,544,970 | 46 |
05/19/13 | 968 | 4,610,595 | 46 |
05/20/13 | 985 | 4,724,415 | 46 |
05/21/13 | 956 | 5,633,690 | 46 |
05/22/13 | 973 | 5,704,990 | 46 |
05/23/13 | 983 | 5,828,990 | 46 |
05/24/13 | 1006 | 5,907,770 | 46 |
05/25/13 | 995 | 6,504,110 | 46 |
05/26/13 | 1019 | 6,504,110 | 46 |
05/27/13 | 951 | 8,097,485 | 46 |
05/28/13 | 961 | 8,155,030 | 46 |
05/29/13 | 957 | 8,862,890 | 46 |
05/30/13 | 975 | 9,076,790 | 46 |
05/31/13 | 978 | 9,276,430 | 46 |
06/03/13 | 1339 | 401,025 | 46 |
06/04/13 | 1298 | 680,295 | 46 |
06/05/13 | 1318 | 873,065 | 46 |
06/06/13 | 1333 | 1,021,815 | 46 |
06/07/13 | 1287 | 1,420,315 | 46 |
06/08/13 | 1282 | 1,727,090 | 46 |
06/09/13 | 1321 | 1,727,090 | 46 |
06/10/13 | 884 | 5,330,690 | 46 |
06/11/13 | 896 | 5,701,450 | 46 |
06/12/13 | 923 | 6,136,610 | 46 |
06/13/13 | 953 | 6,215,360 | 46 |
06/14/13 | 988 | 6,300,920 | 46 |
06/15/13 | 967 | 7,120,700 | 46 |
06/16/13 | 953 | 7,997,040 | 46 |
06/17/13 | 939 | 8,618,900 | 46 |
06/18/13 | 829 | 12,038,455 | 46 |
06/19/13 | 842 | 12,235,855 | 46 |
06/20/13 | 697 | 18,541,715 | 46 |
06/21/13 | 704 | 19,145,315 | 46 |
06/22/13 | 709 | 19,771,315 | 46 |
06/23/13 | 728 | 19,771,315 | 47 |
06/24/13 | 715 | 21,911,135 | 46 |
06/25/13 | 711 | 22,949,375 | 46 |
06/26/13 | 731 | 23,144,085 | 46 |
06/27/13 | 738 | 23,471,305 | 46 |
06/28/13 | 749 | 23,826,055 | 46 |
06/29/13 | 761 | 23,882,595 | 46 |
06/30/13 | 779 | 23,882,595 | 46 |
07/02/13 | 1287 | 414,560 | 46 |
07/03/13 | 1526 | 414,560 | 47 |
07/04/13 | 581 | 5,239,510 | 47 |
07/05/13 | 622 | 5,820,640 | 47 |
07/06/13 | 651 | 6,574,430 | 47 |
07/07/13 | 470 | 13,820,880 | 46 |
07/08/13 | 512 | 13,824,880 | 46 |
07/09/13 | 545 | 13,903,630 | 46 |
07/10/13 | 573 | 14,326,670 | 46 |
07/11/13 | 597 | 14,789,880 | 46 |
07/12/13 | 632 | 14,791,880 | 46 |
07/13/13 | 664 | 15,271,430 | 46 |
07/14/13 | 678 | 15,354,180 | 46 |
07/15/13 | 698 | 15,622,240 | 46 |
07/16/13 | 723 | 15,700,990 | 46 |
07/17/13 | 743 | 15,704,990 | 46 |
07/18/13 | 773 | 15,704,990 | 46 |
07/19/13 | 798 | 15,961,670 | 46 |
07/20/13 | 808 | 16,446,510 | 46 |
07/21/13 | 822 | 16,874,650 | 46 |
07/22/13 | 849 | 16,874,650 | 46 |
07/23/13 | 882 | 16,874,650 | 46 |
07/24/13 | 891 | 17,677,930 | 46 |
07/25/13 | 913 | 17,677,930 | 46 |
07/26/13 | 916 | 18,456,610 | 46 |
07/27/13 | 926 | 18,656,250 | 46 |
07/28/13 | 953 | 18,656,290 | 46 |
07/29/13 | 964 | 18,656,290 | 46 |
07/30/13 | 979 | 18,656,290 | 46 |
07/31/13 | 985 | 19,139,290 | 46 |
08/02/13 | 1501 | 443,210 | 46 |
08/03/13 | 1591 | 637,880 | 46 |
08/04/13 | 1799 | 637,880 | 46 |
08/05/13 | 1926 | 637,880 | 46 |
08/06/13 | 2024 | 637,880 | 46 |
08/07/13 | 1813 | 1,325,880 | 46 |
08/08/13 | 1754 | 1,739,880 | 46 |
08/09/13 | 1836 | 1,739,880 | 46 |
08/10/13 | 1903 | 1,739,880 | 46 |
08/11/13 | 1960 | 1,739,880 | 46 |
08/12/13 | 1483 | 3,975,880 | 46 |
08/13/13 | 1490 | 4,300,330 | 46 |
08/14/13 | 1529 | 4,430,150 | 46 |
08/15/13 | 1586 | 4,430,150 | 46 |
08/16/13 | 1575 | 4,878,600 | 46 |
08/17/13 | 1589 | 5,095,600 | 46 |
08/18/13 | 1635 | 5,095,600 | 46 |
08/19/13 | 1677 | 5,095,600 | 46 |
08/20/13 | 1702 | 5,225,380 | 46 |
08/21/13 | 1687 | 5,697,800 | 46 |
08/22/13 | 1656 | 6,213,800 | 46 |
08/23/13 | 1693 | 6,213,800 | 46 |
08/24/13 | 1736 | 6,213,800 | 46 |
08/25/13 | 1766 | 6,213,800 | 46 |
08/26/13 | 1794 | 6,213,840 | 46 |
08/27/13 | 1827 | 6,213,840 | 46 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
88goon | 10 | 3 - Thug | Street | Enforcer | 08/27/13 20:57 |
Alex | 9 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Argiri | 11 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Baron Leader | 64 | 7 - Hitman | The Mafia | Enforcer | 08/27/13 20:57 |
Big Daddy | 7 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Blade | 11 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Camryn | 10 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Chris | 10 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
CJ | 54 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Cost321 | 8 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Craigorio | 11 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Dadoo | 136 | 5 - Soldier | Street | Sniper | 08/27/13 20:57 |
Daniel | 9 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Death | 22 | 6 - Enforcer | Street | Enforcer | 08/27/13 20:57 |
Don 2shortdogg | 24 | 5 - Soldier | The Cartel | Sniper | 08/27/13 20:57 |
Don Fabrizio | 123 | 5 - Soldier | The Cartel | Assassin | 08/27/13 20:57 |
Drake | 12 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Erik De La Rue | 9 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Ghost | 8 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Jacob | 11 | 0 - Unranked | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Jacob | 20 | 2 - Goon | The Cartel | Sniper | 08/27/13 20:57 |
JR | 9 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
KC | 15 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Khmerbubblez | 10 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Link | 13 | 3 - Thug | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Maloney | 10 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Marco Polo | 16 | 2 - Goon | The Mafia | Heavy | 08/27/13 20:57 |
Moe | 76 | 10 - Captain | Dragon Syndicate | Assassin | 08/27/13 20:57 |
Netrom | 90 | 10 - Captain | The Mafia | Heavy | 08/27/13 20:57 |
Nighthawk1 | 175 | 6 - Enforcer | Street | Heavy | 08/27/13 20:57 |
Noah | 36 | 7 - Hitman | The Cartel | Enforcer | 08/27/13 20:57 |
Nolan Petersen | 9 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Piggyman | 107 | 12 - Street Boss | The Cartel | Enforcer | 08/27/13 20:57 |
Pro Gang Leader Fight | 7 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Ryan | 9 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Salsa | 111 | 5 - Soldier | The Cartel | Sniper | 08/27/13 20:57 |
Sebastian Escobar | 16 | 4 - Brawler | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Shaun West | 10 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Sriquett | 8 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Suave | 140 | 7 - Hitman | The Mafia | Enforcer | 08/27/13 20:57 |
Taminator | 9 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Travis | 17 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Tripp | 7 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Unhappy thief | 17 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Vunguyen | 10 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Will"killevabodi"child | 13 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 2 | 4.3% |
Enforcer | 35 | 76.1% |
Heavy | 3 | 6.5% |
Sniper | 6 | 13.0% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 12 | 26.1% |
Dragon Syndicate | 4 | 8.7% |
The Cartel | 22 | 47.8% |
Street | 8 | 17.4% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 10 | 21.7% |
1 - Lackey | 9 | 19.6% |
2 - Goon | 9 | 19.6% |
3 - Thug | 2 | 4.3% |
4 - Brawler | 3 | 6.5% |
5 - Soldier | 4 | 8.7% |
6 - Enforcer | 2 | 4.3% |
7 - Hitman | 4 | 8.7% |
10 - Captain | 2 | 4.3% |
12 - Street Boss | 1 | 2.2% |
Activity |
---|
On May 23rd, 2013 Elvis left to join SuperBawlz and ended up in The Corrupt. |
On Jun 23rd, 2013 Boom left to join Dogma, and then became a free agent. |
On Jul 6th, 2013 Matt left to join Mist Knights and stayed there. |