September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by The Professor on 01/20/13
Date | Rank | Score | Members |
---|---|---|---|
04/01/13 | 142 | 105,031,820 | 38 |
04/02/13 | 125 | 2,898,000 | 39 |
04/03/13 | 183 | 4,866,100 | 38 |
04/04/13 | 229 | 5,030,410 | 38 |
04/05/13 | 254 | 5,424,015 | 39 |
04/06/13 | 255 | 7,539,815 | 40 |
04/07/13 | 256 | 8,881,725 | 40 |
04/08/13 | 253 | 10,198,350 | 41 |
04/09/13 | 232 | 15,715,550 | 40 |
04/10/13 | 236 | 16,299,560 | 40 |
04/11/13 | 199 | 24,185,485 | 40 |
04/12/13 | 200 | 25,732,580 | 42 |
04/13/13 | 194 | 29,290,125 | 42 |
04/14/13 | 205 | 31,049,165 | 42 |
04/15/13 | 209 | 32,303,575 | 41 |
04/16/13 | 206 | 35,035,735 | 41 |
04/17/13 | 216 | 35,332,025 | 41 |
04/18/13 | 212 | 39,079,895 | 41 |
04/19/13 | 187 | 51,130,830 | 41 |
04/20/13 | 187 | 56,603,145 | 40 |
04/21/13 | 193 | 57,552,245 | 40 |
04/22/13 | 180 | 63,934,995 | 39 |
04/23/13 | 187 | 64,128,960 | 39 |
04/24/13 | 182 | 69,056,520 | 40 |
04/25/13 | 188 | 69,317,200 | 39 |
04/26/13 | 194 | 69,362,015 | 38 |
04/27/13 | 197 | 71,417,520 | 38 |
04/28/13 | 202 | 71,461,270 | 38 |
04/29/13 | 207 | 72,616,560 | 40 |
04/29/13 | 210 | 74,321,920 | 42 |
05/01/13 | 215 | 74,321,920 | 41 |
05/01/13 | 103 | 6,125,880 | 29 |
05/02/13 | 123 | 10,433,020 | 30 |
05/03/13 | 156 | 11,702,810 | 31 |
05/04/13 | 193 | 11,776,415 | 32 |
05/05/13 | 163 | 20,339,175 | 32 |
05/06/13 | 179 | 21,533,670 | 33 |
05/07/13 | 199 | 22,216,420 | 33 |
05/08/13 | 213 | 23,204,560 | 36 |
05/09/13 | 224 | 24,832,965 | 36 |
05/10/13 | 195 | 35,861,665 | 37 |
05/11/13 | 184 | 42,227,225 | 43 |
05/12/13 | 188 | 44,668,020 | 39 |
05/13/13 | 189 | 47,420,030 | 39 |
05/14/13 | 194 | 48,917,730 | 37 |
05/15/13 | 201 | 51,857,065 | 32 |
05/16/13 | 209 | 53,007,665 | 30 |
05/17/13 | 217 | 54,516,215 | 29 |
05/18/13 | 228 | 54,714,885 | 28 |
05/19/13 | 233 | 56,303,760 | 27 |
05/20/13 | 235 | 58,394,300 | 26 |
05/21/13 | 240 | 58,905,580 | 26 |
05/22/13 | 248 | 59,215,780 | 26 |
05/23/13 | 258 | 59,610,580 | 26 |
05/24/13 | 257 | 64,016,450 | 26 |
05/25/13 | 266 | 64,371,200 | 26 |
05/26/13 | 272 | 65,149,460 | 26 |
05/27/13 | 276 | 67,158,280 | 26 |
05/28/13 | 275 | 69,787,395 | 26 |
05/29/13 | 279 | 70,813,175 | 26 |
05/30/13 | 287 | 71,902,095 | 22 |
05/31/13 | 286 | 73,399,475 | 22 |
06/01/13 | 718 | 552,000 | 22 |
06/02/13 | 1014 | 617,625 | 22 |
06/03/13 | 903 | 1,406,095 | 22 |
06/04/13 | 867 | 2,014,385 | 22 |
06/05/13 | 716 | 3,679,965 | 22 |
06/06/13 | 671 | 5,084,935 | 22 |
06/07/13 | 701 | 5,488,080 | 6 |
06/08/13 | 760 | 5,520,705 | 0 |
06/09/13 | 813 | 5,520,705 | 1 |
06/10/13 | 863 | 5,568,830 | 2 |
06/11/13 | 900 | 5,630,080 | 3 |
06/12/13 | 944 | 5,842,720 | 7 |
06/13/13 | 936 | 6,382,550 | 12 |
06/14/13 | 934 | 6,970,815 | 15 |
06/15/13 | 934 | 7,699,535 | 15 |
06/16/13 | 950 | 8,010,115 | 16 |
06/17/13 | 958 | 8,322,255 | 15 |
06/18/13 | 905 | 9,997,860 | 16 |
06/19/13 | 881 | 11,183,230 | 15 |
06/20/13 | 899 | 11,402,740 | 22 |
06/21/13 | 822 | 14,418,110 | 22 |
06/22/13 | 837 | 14,724,285 | 24 |
06/23/13 | 850 | 15,072,395 | 27 |
06/24/13 | 865 | 15,374,350 | 29 |
06/25/13 | 867 | 16,191,370 | 36 |
06/26/13 | 861 | 17,089,550 | 39 |
06/27/13 | 664 | 29,353,575 | 43 |
06/28/13 | 625 | 33,807,840 | 47 |
06/29/13 | 596 | 38,456,695 | 47 |
06/30/13 | 569 | 43,274,030 | 49 |
07/01/13 | 391 | 1,617,920 | 49 |
07/02/13 | 460 | 3,432,535 | 50 |
07/03/13 | 293 | 12,457,010 | 50 |
07/04/13 | 322 | 14,621,660 | 48 |
07/05/13 | 337 | 17,447,130 | 50 |
07/06/13 | 362 | 18,022,855 | 46 |
07/07/13 | 303 | 30,879,065 | 46 |
07/08/13 | 306 | 34,640,525 | 47 |
07/09/13 | 284 | 42,549,315 | 48 |
07/10/13 | 289 | 46,634,685 | 49 |
07/11/13 | 300 | 49,498,900 | 47 |
07/12/13 | 314 | 50,423,755 | 47 |
07/13/13 | 306 | 58,203,595 | 49 |
07/14/13 | 316 | 59,389,515 | 50 |
07/15/13 | 296 | 71,006,935 | 52 |
07/16/13 | 293 | 78,062,555 | 51 |
07/17/13 | 281 | 88,146,615 | 50 |
07/18/13 | 288 | 90,454,005 | 55 |
07/19/13 | 292 | 93,967,695 | 56 |
07/20/13 | 284 | 101,884,895 | 60 |
07/21/13 | 291 | 106,899,565 | 58 |
07/22/13 | 302 | 107,564,395 | 52 |
07/23/13 | 294 | 118,909,035 | 52 |
07/24/13 | 299 | 119,684,075 | 51 |
07/25/13 | 293 | 128,518,475 | 51 |
07/26/13 | 302 | 128,808,525 | 49 |
07/27/13 | 304 | 137,297,525 | 49 |
07/28/13 | 300 | 143,500,240 | 50 |
07/29/13 | 303 | 148,150,095 | 50 |
07/30/13 | 310 | 149,851,305 | 50 |
07/31/13 | 313 | 151,502,585 | 50 |
08/01/13 | 147 | 10,745,460 | 50 |
08/02/13 | 275 | 11,090,660 | 50 |
08/03/13 | 364 | 11,420,340 | 50 |
08/04/13 | 222 | 31,601,350 | 50 |
08/05/13 | 247 | 35,628,990 | 50 |
08/06/13 | 269 | 39,080,070 | 50 |
08/07/13 | 253 | 47,102,620 | 50 |
08/08/13 | 280 | 48,191,305 | 50 |
08/09/13 | 275 | 57,485,135 | 50 |
08/10/13 | 286 | 59,053,080 | 50 |
08/11/13 | 301 | 61,070,025 | 50 |
08/12/13 | 298 | 69,159,885 | 51 |
08/13/13 | 301 | 71,243,945 | 51 |
08/14/13 | 310 | 72,644,465 | 51 |
08/15/13 | 321 | 73,899,715 | 51 |
08/16/13 | 333 | 73,899,715 | 51 |
08/17/13 | 355 | 73,903,715 | 51 |
08/18/13 | 276 | 112,861,395 | 51 |
08/19/13 | 281 | 117,509,935 | 52 |
08/20/13 | 290 | 118,357,675 | 52 |
08/21/13 | 300 | 119,697,695 | 54 |
08/22/13 | 263 | 150,007,915 | 54 |
08/23/13 | 258 | 162,470,125 | 55 |
08/24/13 | 264 | 168,007,535 | 59 |
08/25/13 | 260 | 176,852,865 | 59 |
08/26/13 | 257 | 189,488,035 | 59 |
08/27/13 | 260 | 192,848,825 | 60 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
2945b0 | 108 | 10 - Captain | Dragon Syndicate | Heavy | 08/27/13 20:57 |
Anti | 113 | 13 - Underboss | The Mafia | Assassin | 08/27/13 20:57 |
Asad | 131 | 8 - Assassin | The Cartel | Assassin | 08/27/13 20:57 |
Azel | 137 | 10 - Captain | The Cartel | Assassin | 08/27/13 20:57 |
Big Daddy | 41 | 7 - Hitman | Street | Heavy | 08/27/13 20:57 |
Big Fat Toddley | 55 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Big Paul | 84 | 8 - Assassin | Street | Sniper | 08/27/13 20:57 |
Bones | 91 | 9 - Lieutenant | Street | Enforcer | 08/27/13 20:57 |
BostonRocks! Officer | 181 | 11 - Consigliere | The Cartel | Heavy | 08/27/13 20:57 |
Broken Durf Leader | 213 | 13 - Underboss | The Mafia | Heavy | 08/27/13 20:57 |
Camorra | 64 | 8 - Assassin | The Mafia | Enforcer | 08/27/13 20:57 |
Chris | 77 | 9 - Lieutenant | The Cartel | Sniper | 08/27/13 20:57 |
Coree | 242 | 19 - Mogul | The Mafia | Enforcer | 08/27/13 20:57 |
Cu | 128 | 11 - Consigliere | Street | Sniper | 08/27/13 20:57 |
Deadpool | 143 | 10 - Captain | The Mafia | Sniper | 08/27/13 20:57 |
Devilfish | 93 | 9 - Lieutenant | The Cartel | Assassin | 08/27/13 20:57 |
Dino | 103 | 7 - Hitman | Street | Enforcer | 08/27/13 20:57 |
Doodle Officer | 165 | 16 - Kingpin | The Cartel | Sniper | 08/27/13 20:57 |
Drake | 139 | 7 - Hitman | Dragon Syndicate | Heavy | 08/27/13 20:57 |
Evan | 249 | 19 - Mogul | Street | Heavy | 08/27/13 20:57 |
Garland Greene | 127 | 11 - Consigliere | Street | Sniper | 08/27/13 20:57 |
Gigi Officer | 222 | 16 - Kingpin | The Cartel | Heavy | 08/27/13 20:57 |
INAPOLEONI | 152 | 14 - Boss | The Cartel | Sniper | 08/27/13 20:57 |
Ivan | 117 | 6 - Enforcer | The Cartel | Enforcer | 08/27/13 20:57 |
Jack the ripper | 87 | 7 - Hitman | Street | Sniper | 08/27/13 20:57 |
Jeffoke | 90 | 7 - Hitman | The Cartel | Enforcer | 08/27/13 20:57 |
Jesslyn | 45 | 8 - Assassin | Dragon Syndicate | Assassin | 08/27/13 20:57 |
Jock | 153 | 13 - Underboss | The Cartel | Heavy | 08/27/13 20:57 |
Johnny | 85 | 7 - Hitman | Street | Heavy | 08/27/13 20:57 |
Jones | 136 | 10 - Captain | Street | Sniper | 08/27/13 20:57 |
Josh the amazingly awesome sup | 159 | 8 - Assassin | The Mafia | Sniper | 08/27/13 20:57 |
KaiBaa | 48 | 7 - Hitman | Dragon Syndicate | Assassin | 08/27/13 20:57 |
Kitchwa | 125 | 7 - Hitman | Dragon Syndicate | Heavy | 08/27/13 20:57 |
Leilani | 98 | 10 - Captain | The Cartel | Assassin | 08/27/13 20:57 |
Lewis | 30 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Little man | 15 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
MadMacedonian | 98 | 6 - Enforcer | Street | Sniper | 08/27/13 20:57 |
Matt | 136 | 13 - Underboss | The Cartel | Sniper | 08/27/13 20:57 |
Mia | 3 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Mike | 111 | 9 - Lieutenant | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Miss storm | 52 | 1 - Lackey | The Cartel | Heavy | 08/27/13 20:57 |
Moirley | 105 | 10 - Captain | The Cartel | Enforcer | 08/27/13 20:57 |
Nick | 86 | 4 - Brawler | The Mafia | Sniper | 08/27/13 20:57 |
Noah | 152 | 9 - Lieutenant | The Mafia | Heavy | 08/27/13 20:57 |
Panel | 114 | 0 - Unranked | The Cartel | Heavy | 08/27/13 20:57 |
Rufus | 83 | 2 - Goon | Street | Sniper | 08/27/13 20:57 |
Ryan | 89 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Shea Rossomando | 153 | 8 - Assassin | The Cartel | Sniper | 08/27/13 20:57 |
SirPapaBigFudge | 113 | 9 - Lieutenant | The Cartel | Sniper | 08/27/13 20:57 |
Skully | 48 | 4 - Brawler | Street | Heavy | 08/27/13 20:57 |
Sosa | 137 | 7 - Hitman | The Cartel | Assassin | 08/27/13 20:57 |
Stephen | 80 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
Steven | 109 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Storm Officer | 111 | 7 - Hitman | The Cartel | Heavy | 08/27/13 20:57 |
Tdub | 163 | 10 - Captain | Street | Heavy | 08/27/13 20:57 |
Tech | 120 | 10 - Captain | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Teresa 15 | 50 | 4 - Brawler | The Cartel | Assassin | 08/27/13 20:57 |
Tom | 152 | 10 - Captain | The Mafia | Sniper | 08/27/13 20:57 |
Vescal | 80 | 10 - Captain | The Mafia | Enforcer | 08/27/13 20:57 |
Seralyn | 186 | 21 - Grand Overlord | The Cartel | Heavy | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 9 | 15.0% |
Enforcer | 14 | 23.3% |
Heavy | 17 | 28.3% |
Sniper | 20 | 33.3% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 10 | 16.7% |
Dragon Syndicate | 7 | 11.7% |
The Cartel | 28 | 46.7% |
Street | 15 | 25.0% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 2 | 3.3% |
1 - Lackey | 4 | 6.7% |
2 - Goon | 2 | 3.3% |
4 - Brawler | 3 | 5.0% |
6 - Enforcer | 3 | 5.0% |
7 - Hitman | 11 | 18.3% |
8 - Assassin | 6 | 10.0% |
9 - Lieutenant | 6 | 10.0% |
10 - Captain | 10 | 16.7% |
11 - Consigliere | 3 | 5.0% |
13 - Underboss | 4 | 6.7% |
14 - Boss | 1 | 1.7% |
16 - Kingpin | 2 | 3.3% |
19 - Mogul | 2 | 3.3% |
21 - Grand Overlord | 1 | 1.7% |
Activity |
---|
On Apr 11th, 2013 Rico left to join Lords of War, and then became a free agent. |
On Apr 13th, 2013 Syndicate left to join Cringe Inc. and ended up in TheSyndicate. |
On Apr 18th, 2013 Hysteria left to join TOKEZILLA™, and then became a free agent. |
On Apr 20th, 2013 DeeJayy left to join Kings of Mayhem and ended up in Corpse Grinder. |
On Apr 21st, 2013 Ch left to join Guns and Glory and stayed there. |
On Apr 23rd, 2013 Mugen left to join Flawless Empire and ended up in Saints Row. |
On Apr 23rd, 2013 Quack left to join The Masons and stayed there. |
On Apr 24th, 2013 Jared left to join The Masons and stayed there. |
On Apr 24th, 2013 Mr. House left to join DOA inc. and ended up in Techno Warriors. |
On Apr 24th, 2013 Anka left to join Guns and Glory and stayed there. |
On Apr 29th, 2013 C bm hdskyds became a free agent. |
On Apr 29th, 2013 Majid became a free agent. |
On Apr 30th, 2013 Green Lantern left to join ROGUE and stayed there. |
On Apr 30th, 2013 Michael Heartless became a free agent. |
On Apr 30th, 2013 Kbizz left to join NGF and stayed there. |
On Apr 30th, 2013 Ripper became a free agent. |
On Apr 30th, 2013 Mihalios became a free agent. |
On Apr 30th, 2013 Sam became a free agent. |
On Apr 30th, 2013 Jwmyers became a free agent. |
On Apr 30th, 2013 Danici Florenzo left to join NO PITY and stayed there. |
On Apr 30th, 2013 Assasin101 left to join F.B.I. and ended up in Skull gang. |
On Apr 30th, 2013 B erk became a free agent. |
On Apr 30th, 2013 Bigfoot left to join Murderers Row and stayed there. |
On Apr 30th, 2013 de Tournillon became a free agent. |
On May 11th, 2013 Will left to lead WatchmenRebirth and stayed there. |
On May 11th, 2013 Steele left to join WatchmenRebirth and stayed there. |
On May 11th, 2013 Dlee14U left to join WatchmenRebirth and stayed there. |
On May 11th, 2013 Batman left to join WatchmenRebirth and stayed there. |
On May 11th, 2013 Dr. Manhattan left to join WatchmenRebirth and stayed there. |
On May 11th, 2013 Captian Jack left to join WatchmenRebirth and stayed there. |
On May 13th, 2013 Mrs. Jupiter left to join WatchmenRebirth and stayed there. |
On May 13th, 2013 Mason left to join WatchmenRebirth, and then became a free agent. |
On May 13th, 2013 DovendyrE left to join WatchmenRebirth and stayed there. |
On May 14th, 2013 Russcordell left to join WatchmenRebirth, and then became a free agent. |
On May 14th, 2013 WoollyLamb left to join WatchmenRebirth and ended up in Murder INC. |
On May 14th, 2013 alhk left to join WatchmenRebirth and stayed there. |
On May 14th, 2013 Tino G left to join WatchmenRebirth and stayed there. |
On May 14th, 2013 Joshua left to join WatchmenRebirth and ended up in Caesar's Legion. |
On May 15th, 2013 Eagle left to join WatchmenRebirth and ended up in Numb Effect. |
On May 15th, 2013 POLYPLOID became a free agent. |
On May 16th, 2013 Me left to join WatchmenRebirth and ended up in Merceñaries. |
On May 17th, 2013 Bilbiskov left to join WatchmenRebirth and ended up in The Holy Order. |
On May 18th, 2013 Mr31 left to join WatchmenRebirth and stayed there. |
On May 19th, 2013 The Comedian left to join WatchmenRebirth, and then became a free agent. |
On May 29th, 2013 Clare became a free agent. |
On May 29th, 2013 LordSki left to join ~{GunSlingers}~ and stayed there. |
On May 29th, 2013 Grizzle left to join Helheim and stayed there. |
On May 29th, 2013 Gt became a free agent. |
On May 29th, 2013 Kth became a free agent. |
On Jun 6th, 2013 Sully became a free agent. |
On Jun 6th, 2013 Drewsive became a free agent. |
On Jun 6th, 2013 Ciara Leone became a free agent. |
On Jun 6th, 2013 Johnny left to join DOA inc. and stayed there. |
On Jun 6th, 2013 Timelineset left to join The Devils Own and stayed there. |
On Jun 6th, 2013 Ray became a free agent. |
On Jun 6th, 2013 Ron left to join Sith Empire and stayed there. |
On Jun 6th, 2013 Jack left to join US Marine Corps and stayed there. |
On Jun 6th, 2013 Jrb became a free agent. |
On Jun 6th, 2013 Abey became a free agent. |
On Jun 6th, 2013 Justin left to join THE CREW and stayed there. |
On Jun 6th, 2013 Joey became a free agent. |
On Jun 6th, 2013 Cichon became a free agent. |
On Jun 6th, 2013 Madness left to join *|OutlawZ|* and stayed there. |
On Jun 6th, 2013 Subbu became a free agent. |
On Jun 6th, 2013 MR MASSlVE became a free agent. |
On Jun 7th, 2013 Javier left to join WatchmenRebirth and stayed there. |
On Jun 7th, 2013 Rorshach left to join WatchmenRebirth and stayed there. |
On Jun 7th, 2013 GhostRyder left to join WatchmenRebirth and stayed there. |
On Jun 7th, 2013 Pablo left to join WatchmenRebirth and stayed there. |
On Jun 7th, 2013 Want2bfunny2 left to join WatchmenRebirth and stayed there. |
On Jun 7th, 2013 Angelius left to join WatchmenRebirth and stayed there. |
On Jun 10th, 2013 Yanke left to join MidnightRising and stayed there. |
On Jun 14th, 2013 White neymar left to join AK47headshot and stayed there. |
On Jun 15th, 2013 Franky left to join Rooster Teeth and ended up in One piece. |
On Jun 17th, 2013 McLovin left to join 6' Deep and ended up in AKATSUKIRS. |
On Jun 18th, 2013 Deroga left to join Body Baggers and ended up in Unity Balance. |
On Jun 20th, 2013 Jimmy left to lead Gangster_squad and stayed there. |
On Jun 27th, 2013 Pbird left to join Stimac Inc and stayed there. |
On Jun 28th, 2013 BadWolf left to join United Kingdom and ended up in Russian Mafia. |
On Jun 29th, 2013 Chelsea left to join Starfleet and ended up in Deathdealers13. |
On Jul 3rd, 2013 KEMPHIE left to join DEVGRU and stayed there. |
On Jul 5th, 2013 Cam became a free agent. |
On Jul 5th, 2013 Adam became a free agent. |
On Jul 5th, 2013 ca_temp_first became a free agent. |
On Jul 5th, 2013 Bretto became a free agent. |
On Jul 10th, 2013 Poppycop became a free agent. |
On Jul 10th, 2013 Ben Khalif became a free agent. |
On Jul 14th, 2013 Beast became a free agent. |
On Jul 14th, 2013 Knockout Joe left to join ContractKillers, and then became a free agent. |
On Jul 14th, 2013 Corentin left to join Blackdreaded and stayed there. |
On Jul 14th, 2013 Will0fG0d left to join B. C. Rejects and ended up in CANADIAN-KINGS. |
On Jul 16th, 2013 Death Watch left to join Bedford Bashers and ended up in German Dreams. |
On Jul 17th, 2013 Peter-Griffin left to join ContractKillers and ended up in Inner Sanctum. |
On Jul 20th, 2013 Shamre left to join ContractKillers and stayed there. |
On Jul 20th, 2013 ةورزز became a free agent. |
On Jul 21st, 2013 Damien left to join Assassins. and stayed there. |
On Jul 21st, 2013 Jack left to join Abstergo and ended up in Avenging Angels. |
On Jul 21st, 2013 tiffany logan became a free agent. |
On Jul 21st, 2013 Moirlet became a free agent. |
On Jul 21st, 2013 Joe became a free agent. |
On Jul 21st, 2013 Sexy left to join Velna Kalpi and stayed there. |
On Jul 21st, 2013 John became a free agent. |
On Jul 23rd, 2013 Stewie Griffin left to join Inner Sanctum, and then became a free agent. |
On Jul 25th, 2013 ImmortalDragon left to join Chaos and stayed there. |
On Jul 25th, 2013 Will4eternity left to join Hells Angels 81 and stayed there. |
On Jul 26th, 2013 Seam left to join Alpha Dynasty and stayed there. |
On Aug 24th, 2013 Youmustenterana left to join Dark Reckoning and stayed there. |