September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

|-|ASO|\|Ey

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
hasoney224 - BrawlerM.O.B F.O.E ReportThe CartelSniper05/10/13 22:19
hasoney29 4 - BrawlerM.O.B F.O.E ReportThe CartelSniper05/11/13 20:42
hasoney34 4 - BrawlerM.O.B F.O.E ReportThe CartelSniper05/12/13 22:10
hasoney41 4 - BrawlerSpecial Ops Report The CartelSniper05/14/13 21:27
hasoney44 4 - BrawlerSpecial Ops ReportThe CartelSniper05/15/13 21:30
hasoney   Officer51 4 - BrawlerThe slayer's Report The CartelSniper05/17/13 21:21
hasoney   Officer55 4 - BrawlerThe slayer's ReportThe CartelSniper05/18/13 22:02
hasoney   Officer56 4 - BrawlerThe slayer's ReportThe CartelSniper05/19/13 21:59
hasoney   Officer59 4 - BrawlerThe slayer's ReportThe CartelSniper05/20/13 21:39
hasoney   Officer61 4 - BrawlerThe slayer's ReportThe CartelSniper05/21/13 21:18
hasoney   Officer62 4 - BrawlerThe slayer's ReportThe CartelSniper05/22/13 21:20
hasoney   Officer64 4 - BrawlerThe slayer's ReportThe CartelSniper05/23/13 20:50
hasoney   Officer66 4 - BrawlerThe slayer's ReportThe CartelSniper05/24/13 21:47
hasoney70 4 - BrawlerStreet Dogs Report The CartelSniper05/25/13 22:02
hasoney72 4 - BrawlerStreet Dogs ReportThe CartelSniper05/26/13 21:14
hasoney75 4 - BrawlerStreet Dogs ReportThe CartelSniper05/27/13 21:25
hasoney78 4 - BrawlerStreet Dogs ReportThe CartelSniper05/28/13 21:31
hasoney80 4 - BrawlerStreet Dogs ReportThe CartelSniper05/29/13 21:50
hasoney86 4 - BrawlerStreet Dogs ReportThe CartelSniper05/30/13 22:41
hasoney89 4 - BrawlerStreet Dogs ReportThe CartelSniper05/31/13 21:43
hasoney91 4 - BrawlerStreet Dogs ReportThe CartelSniper06/01/13 22:23
hasoney93 4 - BrawlerStreet Dogs ReportThe CartelSniper06/02/13 21:16
hasoney95 4 - BrawlerStreet Dogs ReportThe CartelSniper06/03/13 21:53
hasoney97 4 - BrawlerStreet Dogs ReportThe CartelSniper06/04/13 20:46
hasoney99 4 - BrawlerStreet Dogs ReportThe CartelSniper06/05/13 21:17
hasoney102 4 - BrawlerStreet Dogs ReportThe CartelSniper06/06/13 22:31
hasoney104 4 - BrawlerStreet Dogs ReportThe CartelSniper06/07/13 22:40
hasoney105 4 - BrawlerStreet Dogs ReportThe CartelSniper06/08/13 22:24
hasoney107 4 - BrawlerStreet Dogs ReportThe CartelSniper06/09/13 21:22
hasoney108 4 - BrawlerStreet Dogs ReportThe CartelSniper06/10/13 21:16
hasoney110 4 - BrawlerStreet Dogs ReportThe CartelSniper06/11/13 21:04
hasoney112 4 - BrawlerStreet Dogs ReportThe CartelSniper06/12/13 21:49
hasoney113 4 - BrawlerStreet Dogs ReportThe CartelSniper06/13/13 21:54
hasoney115 4 - BrawlerStreet Dogs ReportThe CartelSniper06/14/13 21:10
hasoney117 4 - BrawlerStreet Dogs ReportThe CartelSniper06/15/13 21:56
hasoney119 4 - BrawlerStreet Dogs ReportThe CartelSniper06/16/13 23:12
hasoney121 4 - BrawlerStreet Dogs ReportThe CartelSniper06/17/13 21:12
hasoney125 4 - BrawlerStreet Dogs ReportThe CartelSniper06/18/13 22:38
hasoney126 4 - BrawlerStreet Dogs ReportThe CartelSniper06/19/13 20:17
hasoney129 5 - Soldier Street Dogs ReportThe CartelSniper06/20/13 22:10
hasoney132 10 - Captain Street Dogs ReportThe CartelSniper06/21/13 21:31
|-|A$O|\|€y134 10 - CaptainLords of War Report The CartelSniper06/22/13 21:17
|-|A$O|\|€y135 10 - CaptainStreet Dogs Report The CartelSniper06/23/13 20:33
|-|A$O|\|€y137 11 - Consigliere Street Dogs ReportThe CartelSniper06/24/13 21:20
|-|ASO|\|Ey138 11 - ConsigliereStreet Dogs ReportThe CartelSniper06/25/13 20:58
|-|ASO|\|Ey140 11 - ConsigliereStreet Dogs ReportThe CartelSniper06/26/13 20:49
|-|ASO|\|Ey141 12 - Street Boss Street Dogs ReportThe CartelSniper06/27/13 22:43
|-|ASO|\|Ey143 13 - Underboss Street Dogs ReportThe CartelSniper06/28/13 22:03
|-|ASO|\|Ey144 13 - UnderbossStreet Dogs ReportThe CartelSniper06/29/13 21:59
|-|ASO|\|Ey147 13 - Underboss༺洪 門༻ Report The CartelSniper07/01/13 20:19
|-|ASO|\|Ey   Officer150 14 - Boss The slayer's Report The CartelSniper07/02/13 21:54
|-|ASO|\|Ey   Officer151 14 - BossThe slayer's ReportThe CartelSniper07/03/13 21:30
|-|ASO|\|Ey   Officer153 14 - BossThe slayer's ReportThe CartelSniper07/04/13 21:41
|-|ASO|\|Ey   Officer155 14 - BossThe slayer's ReportThe CartelSniper07/05/13 21:12
|-|ASO|\|Ey   Officer157 14 - BossThe slayer's ReportThe CartelSniper07/06/13 20:49
|-|ASO|\|Ey   Officer15714 - BossThe slayer's ReportThe CartelSniper07/07/13 21:46
|-|ASO|\|Ey   Officer158 14 - BossThe slayer's ReportThe CartelSniper07/08/13 20:45
|-|ASO|\|Ey   Officer160 14 - BossThe slayer's ReportThe CartelSniper07/09/13 23:53
|-|ASO|\|Ey   Officer163 14 - BossThe slayer's ReportThe CartelSniper07/10/13 21:24
|-|ASO|\|Ey   Officer165 14 - BossThe slayer's ReportThe CartelSniper07/11/13 21:31
|-|ASO|\|Ey   Officer167 14 - BossThe slayer's ReportThe CartelSniper07/12/13 20:33
|-|ASO|\|Ey   Officer168 14 - BossThe slayer's ReportThe CartelSniper07/13/13 22:43
|-|ASO|\|Ey   Officer169 14 - BossThe slayer's ReportThe CartelSniper07/14/13 21:30
|-|ASO|\|Ey   Officer172 14 - BossThe slayer's ReportThe CartelSniper07/16/13 22:08
|-|ASO|\|Ey   Officer174 14 - BossThe slayer's ReportThe CartelSniper07/17/13 23:18
|-|ASO|\|Ey   Officer175 14 - BossThe slayer's ReportThe CartelSniper07/18/13 21:01
|-|ASO|\|Ey   Officer176 14 - BossThe slayer's ReportThe CartelSniper07/19/13 21:57
|-|ASO|\|Ey   Officer177 14 - BossThe slayer's ReportThe CartelSniper07/20/13 21:03
|-|ASO|\|Ey   Officer178 14 - BossThe slayer's ReportThe CartelSniper07/21/13 22:04
|-|ASO|\|Ey   Officer179 14 - BossThe slayer's ReportThe CartelSniper07/22/13 20:58
|-|ASO|\|Ey   Officer180 14 - BossThe slayer's ReportThe CartelSniper07/23/13 21:25
|-|ASO|\|Ey   Officer181 14 - BossThe slayer's ReportThe CartelSniper07/24/13 22:25
|-|ASO|\|Ey   Officer182 14 - BossThe slayer's ReportThe CartelSniper07/25/13 20:55
|-|ASO|\|Ey   Officer184 14 - BossThe slayer's ReportThe CartelSniper07/26/13 21:04
|-|ASO|\|Ey   Officer185 14 - BossThe slayer's ReportThe CartelSniper07/27/13 21:25
|-|ASO|\|Ey   Officer187 14 - BossThe slayer's ReportThe CartelSniper07/28/13 21:44
|-|ASO|\|Ey   Officer188 14 - BossThe slayer's ReportThe CartelSniper07/29/13 21:27
|-|ASO|\|Ey   Officer189 14 - BossThe slayer's ReportThe CartelSniper07/30/13 20:33
|-|ASO|\|Ey   Officer190 14 - BossThe slayer's ReportThe CartelSniper07/31/13 21:40
|-|ASO|\|Ey   Officer191 14 - BossThe slayer's ReportThe CartelSniper08/01/13 21:22
|-|ASO|\|Ey192 14 - BossStreet Dogs Report The CartelSniper08/02/13 22:05
|-|ASO|\|Ey193 14 - BossGuns Report The CartelSniper08/03/13 21:09
|-|ASO|\|Ey194 14 - BossEmpireShadows2 Report The CartelSniper08/04/13 21:01
|-|ASO|\|Ey195 14 - BossEmpireShadows2 ReportThe CartelSniper08/05/13 21:06
|-|ASO|\|Ey19514 - BossEmpireShadows2 ReportThe CartelSniper08/06/13 21:19
|-|ASO|\|Ey19514 - BossEmpireShadows2 ReportThe CartelSniper08/07/13 21:05
|-|ASO|\|Ey19514 - BossEmpireShadows2 ReportThe CartelSniper08/08/13 22:42
|-|ASO|\|Ey19514 - BossEmpireShadows2 ReportThe CartelSniper08/09/13 21:37
|-|ASO|\|Ey19514 - BossEmpireShadows2 ReportThe CartelSniper08/10/13 21:57
|-|ASO|\|Ey196 14 - BossEmpireShadows2 ReportThe CartelSniper08/11/13 20:06
|-|ASO|\|Ey198 14 - BossEmpireShadows2 ReportThe CartelSniper08/13/13 21:52
|-|ASO|\|Ey199 14 - BossEmpireShadows2 ReportThe CartelSniper08/14/13 20:55
|-|ASO|\|Ey200 14 - BossEmpireShadows2 ReportThe CartelSniper08/15/13 21:51
|-|ASO|\|Ey201 14 - BossEmpireShadows2 ReportThe CartelSniper08/16/13 20:56
|-|ASO|\|Ey202 13 - Underboss EmpireShadows2 ReportThe CartelSniper08/17/13 20:55
|-|ASO|\|Ey204 14 - Boss EmpireShadows2 ReportThe CartelSniper08/18/13 21:46
|-|ASO|\|Ey205 14 - BossEmpireShadows2 ReportThe CartelSniper08/19/13 20:49
|-|ASO|\|Ey20514 - BossEmpireShadows2 ReportThe CartelSniper08/20/13 21:35
|-|ASO|\|Ey206 14 - BossEmpireShadows2 ReportThe CartelSniper08/21/13 20:57
|-|ASO|\|Ey207 14 - BossEmpireShadows2 ReportThe CartelSniper08/22/13 21:15
|-|ASO|\|Ey20714 - BossThe slayer's Report The CartelSniper08/23/13 20:40
|-|ASO|\|Ey208 13 - Underboss The slayer's ReportThe CartelSniper08/24/13 21:02
|-|ASO|\|Ey209 13 - UnderbossThe slayer's ReportThe CartelSniper08/25/13 22:40
|-|ASO|\|Ey20914 - Boss The slayer's ReportThe CartelSniper08/26/13 22:25
|-|ASO|\|Ey210 14 - BossThe slayer's ReportThe CartelSniper08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 188, 1.73 levels per day on average over 108.9 days.
PvP Report - Ranks Gained: 10, 0.09 ranks per day on average over 108.9 days.
Changed empires 11 times over the last 108.9 days.